Event: Hatboro-Horsham FIRST Robotics District Competition, Team #1923
Scores
| Nickname | The MidKnight Inventors | 
| OPR | 7.779 | 
| DPR | 3.991 | 
| Rank | 9 | 
| Matches Played | 12 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 8 | 4373 | 1923 | 3123 | 1495 | 225 | 2607 | 26 | 3 | 
| 29 | 1495 | 714 | 1923 | 3123 | 4285 | 3607 | 8 | 0 | 
| 16 | 341 | 1923 | 1218 | 1391 | 4361 | 709 | 74 | 16 | 
| 62 | 1168 | 1923 | 2600 | 3167 | 293 | 272 | 12 | 8 | 
| 65 | 1712 | 2607 | 1923 | 1640 | 2590 | 2016 | 16 | 42 | 
| 5 | 1923 | 87 | 1143 | 3123 | 709 | 1647 | 4 | 11 | 
| 49 | 708 | 4361 | 834 | 1923 | 869 | 2016 | 11 | 19 | 
| 21 | 2229 | 1640 | 4373 | 357 | 1923 | 1811 | 22 | 17 | 
| 8 | 357 | 708 | 2016 | 1923 | 4342 | 1143 | 49 | 58 | 
| 4 | 357 | 708 | 2016 | 4342 | 1143 | 1923 | 47 | 26 | 
| 73 | 2234 | 869 | 272 | 1923 | 1640 | 1791 | 12 | 14 | 
| 55 | 2234 | 4285 | 1791 | 1923 | 834 | 3607 | 5 | 23 | 
| 45 | 224 | 1712 | 486 | 1923 | 4285 | 1647 | 35 | 34 | 
| 34 | 2600 | 1712 | 2539 | 225 | 709 | 1923 | 3 | 21 | 
| 12 | 357 | 708 | 2016 | 1143 | 4342 | 1923 | 43 | 36 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 4373 | Roobotics | 6.552 | 6.946 | 
| 1923 | The MidKnight Inventors | 7.779 | 3.991 | 
| 3123 | Wildcogs | 1.581 | 3.949 | 
| 1495 | AGR | -0.425 | 8.076 | 
| 714 | panthera | 8.142 | 3.036 | 
| 341 | Miss Daisy | 32.812 | 1.703 | 
| 1218 | Vulcan Robotics | 23.626 | -0.414 | 
| 1168 | Malvern Robotics | 3.049 | 2.114 | 
| 2600 | Team Falcon | 0.411 | 9.778 | 
| 1712 | Dawgma | 5.146 | 11.143 | 
| 2607 | Fighting Robo-Vikings | 4.610 | 10.012 | 
| 87 | Red Devils | 8.261 | 7.780 | 
| 1143 | Cruzin' Comets | 6.662 | 6.120 | 
| 869 | Power Cord 869 | 2.508 | 4.228 | 
| 2016 | Mighty Monkey Wrenches | 9.955 | -3.330 | 
| 357 | Royal Assault | 13.172 | 1.231 | 
| 1811 | FRESH | 5.413 | 8.013 | 
| 4342 | Demon Robotics | 7.340 | 8.241 | 
| 1640 | Sab-BOT-age | 7.045 | 4.907 | 
| 1791 | T.O.P. Hatters | 2.352 | 4.941 | 
| 834 | SparTechs | 7.799 | 3.126 | 
| 3607 | TECHNOLOGIC | -2.184 | 5.097 | 
| 4285 | Camo Bots & Wayne County Robotics | 3.578 | 7.062 | 
| 1647 | Iron Devils | 10.320 | 2.825 | 
| 225 | Tech Fire | 8.884 | 5.838 | 
| 709 | Femme Tech Fatale | 5.380 | 5.923 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1495 | AGR | -0.425 | 8.076 | 
| 225 | Tech Fire | 8.884 | 5.838 | 
| 2607 | Fighting Robo-Vikings | 4.610 | 10.012 | 
| 3123 | Wildcogs | 1.581 | 3.949 | 
| 4285 | Camo Bots & Wayne County Robotics | 3.578 | 7.062 | 
| 3607 | TECHNOLOGIC | -2.184 | 5.097 | 
| 1391 | the metal moose | 5.360 | 10.819 | 
| 4361 | Roxbotics | 0.133 | 8.329 | 
| 709 | Femme Tech Fatale | 5.380 | 5.923 | 
| 3167 | Environmental Tectonics Crusaders | 2.686 | 9.805 | 
| 293 | Team S.P.I.K.E. | 2.186 | 8.658 | 
| 272 | Cyber-Crusaders | 2.417 | 5.461 | 
| 1640 | Sab-BOT-age | 7.045 | 4.907 | 
| 2590 | Nemesis | 8.089 | 7.251 | 
| 2016 | Mighty Monkey Wrenches | 9.955 | -3.330 | 
| 1647 | Iron Devils | 10.320 | 2.825 | 
| 708 | Hardwired Fusion | 3.641 | 17.766 | 
| 834 | SparTechs | 7.799 | 3.126 | 
| 2229 | ROBOSHOP | 4.322 | 11.474 | 
| 4373 | Roobotics | 6.552 | 6.946 | 
| 357 | Royal Assault | 13.172 | 1.231 | 
| 2234 | British Thermal Units | -2.406 | 2.013 | 
| 869 | Power Cord 869 | 2.508 | 4.228 | 
| 1791 | T.O.P. Hatters | 2.352 | 4.941 | 
| 224 | The Tribe | 2.840 | 5.472 | 
| 1712 | Dawgma | 5.146 | 11.143 | 
| 486 | Positronic Panthers | 16.314 | 8.595 | 
| 2600 | Team Falcon | 0.411 | 9.778 | 
| 2539 | Krypton Cougars | 2.565 | 9.938 |