Event: BAE Systems Granite State Regional, Team #1307
Scores
| Nickname | Robosaints |
| OPR | -2.859 |
| DPR | 10.175 |
| Rank | 35 |
| Matches Played | 10 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 9 | 1289 | 1307 | 241 | 2010 | 1517 | 3451 | 2 | 6 |
| 67 | 1307 | 1073 | 61 | 319 | 238 | 1721 | 9 | 0 |
| 78 | 238 | 1058 | 1307 | 69 | 2621 | 811 | 57 | 56 |
| 60 | 1307 | 2010 | 1831 | 78 | 3585 | 131 | 6 | 54 |
| 19 | 1138 | 213 | 2342 | 3451 | 1307 | 885 | 3 | 10 |
| 83 | 176 | 133 | 151 | 1247 | 1517 | 1307 | 21 | 13 |
| 40 | 134 | 1519 | 175 | 1922 | 836 | 1307 | 92 | 9 |
| 13 | 58 | 138 | 1729 | 509 | 1138 | 1307 | 89 | 4 |
| 46 | 1512 | 40 | 3566 | 1307 | 1493 | 95 | 9 | 34 |
| 32 | 2010 | 1824 | 95 | 1307 | 20 | 3467 | 13 | 0 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1289 | Gearheadz | -2.931 | 19.148 |
| 1307 | Robosaints | -2.859 | 10.175 |
| 241 | Astros | 2.725 | 10.979 |
| 1073 | The Force Team | 12.451 | 8.177 |
| 61 | BVT FIRST Robotics | 7.059 | 17.011 |
| 238 | Cruisin Crusaders | 1.348 | 9.913 |
| 1058 | PVC Pirates | 9.217 | 17.525 |
| 2010 | Lightning Bots | 1.711 | 2.148 |
| 1831 | Screaming Eagles | 8.594 | 15.848 |
| 3451 | Team Boss | 8.659 | 1.648 |
| 885 | THE GREEN TEAM | 5.913 | 14.405 |
| 1247 | Robotics of Kearsarge (ROK) | 9.529 | 16.422 |
| 1517 | The Lumberjacks | 4.536 | 9.373 |
| 1922 | Oz-Ram | 1.524 | 19.691 |
| 836 | RoboBees | 34.279 | 24.494 |
| 509 | Red Storm | 13.888 | 11.163 |
| 1138 | Eagle Engineering | 2.729 | 16.268 |
| 1493 | The Falcons | 8.220 | 13.829 |
| 95 | Grasshoppers | 9.674 | -3.918 |
| 20 | The Rocketeers | 14.891 | 11.819 |
| 3467 | The Windham Windup | 18.575 | 5.305 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2010 | Lightning Bots | 1.711 | 2.148 |
| 1517 | The Lumberjacks | 4.536 | 9.373 |
| 3451 | Team Boss | 8.659 | 1.648 |
| 319 | Big Bad Bob | 0.556 | -4.284 |
| 238 | Cruisin Crusaders | 1.348 | 9.913 |
| 1721 | Tidal Force | 3.945 | 23.290 |
| 69 | HYPER | 27.961 | 28.952 |
| 2621 | Bucs | 1.725 | 11.605 |
| 811 | Cardinals | 21.831 | 4.543 |
| 78 | AIR Strike | 23.876 | 8.658 |
| 3585 | Rogue Robots of 4-H | -5.779 | 9.137 |
| 131 | C.H.A.O.S. | 38.689 | 1.347 |
| 1138 | Eagle Engineering | 2.729 | 16.268 |
| 213 | The Dirty Birds | 0.514 | 7.325 |
| 2342 | Team Phoenix | 3.617 | 7.601 |
| 176 | Aces High | 23.498 | 18.188 |
| 133 | B.E.R.T | 1.986 | -0.125 |
| 151 | Tough Techs | -4.179 | 5.221 |
| 134 | Team Discovery | -0.288 | 5.309 |
| 1519 | Mechanical Mayhem | 40.131 | 5.285 |
| 175 | Buzz Robotics | 13.451 | 2.950 |
| 58 | The Riot Crew | 20.787 | 7.898 |
| 138 | Entropy | 25.797 | 14.982 |
| 1729 | Plan B | 4.283 | -2.782 |
| 1512 | The Metal Vidsters | -3.851 | 8.994 |
| 40 | Checkmate | 34.781 | 19.936 |
| 3566 | Gone Fishin' | 8.777 | -6.911 |
| 1824 | 1824 | -6.005 | 23.179 |
| 95 | Grasshoppers | 9.674 | -3.918 |