FIRST logo FRC-DB
 
 

Event: Grand Blanc FIRST Robotics District Competition (2013)

Viewing results for 2013. Years available:

Event Info

Name Grand Blanc FIRST Robotics District Competition
Location Grand Blanc, MI
Date March 22 2013 - March 24 2013
Average OPR 24.12

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
33 Killer Bees 0 68.73 15.89
2619 The Charge 0 43.50 1.68
1684 Chimeras 0 48.10 12.87
573 Mech Warriors 0 40.13 10.58
245 Adambots 0 50.66 12.16
4405 The Atoms Family 0 34.66 21.26
1718 The Fighting Pi 0 59.74 9.88
703 Team Phoenix 0 38.36 20.65
2145 HAZMATs 0 43.18 25.29
51 Wings of Fire 0 48.01 22.79
3322 Eagle Imperium 0 18.65 11.33
3535 GalakTech Invaders 0 12.56 14.56
1504 Desperate Penguins 0 35.98 25.07
1025 IMPIS 0 25.39 42.27
2612 Waterford Mott Destroyers 0 51.01 28.29
2604 Metal and Soul 0 13.06 21.46
3534 House of Cards 0 16.63 31.93
3620 Average Joes 0 13.79 12.74
4810 IAM Robot 0 21.94 19.81
1322 Genesee Robotics Area Youth Team (GRAYT) 0 10.29 25.53
3570 Pheonix 0 23.89 33.89
3568 RoboEagles 0 17.05 29.52
3617 Cold Logic 0 6.99 26.99
247 Da Bears 0 19.07 25.12
4382 SHS Trojans 0 24.10 29.14
302 The Dragons 0 21.09 24.48
894 Chargers 0 19.05 33.51
3098 The Captains 0 26.22 20.29
66 The Flyers 0 10.99 45.28
4507 Tar-Bots 0 0.09 37.85
4839 Hematites 0 9.71 27.59
3415 The RAMS 0 1.79 21.25
4375 Patriots 0 7.11 26.58
3536 Electro Eagles 0 6.23 12.06
4327 Q Branch 0 7.77 34.38
4827 Miners 0 18.36 19.98
3302 TurboTrojans 0 3.38 24.95
1506 Metal Muscle 0 10.18 37.83
548 Robostangs 0 11.27 38.11
3667 PoHo RoBos 0 25.93 29.83

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 66 548 4839 33 3535 3322 19 114 Info
2 4507 2619 703 3568 1504 3098 90 54 Info
3 1506 302 1025 2604 1322 3667 52 43 Info
4 4810 245 3534 3536 4327 894 81 16 Info
5 247 4382 51 3617 4405 1718 94 111 Info
6 3570 1684 3415 4827 4375 3620 40 37 Info
7 2145 573 33 2612 3302 1506 181 52 Info
8 3098 3536 3322 302 1718 4839 42 75 Info
9 3617 548 3568 1684 4405 3620 34 86 Info
10 3534 2619 2145 4827 247 3667 89 60 Info
11 4375 3302 1025 573 245 4327 38 116 Info
12 4507 894 2604 3535 51 2612 34 108 Info
13 3570 1504 1322 3415 4382 4810 46 40 Info
14 66 3536 247 703 3534 573 40 84 Info
15 3667 2619 1025 894 1718 3322 94 70 Info
16 3535 1684 3568 4327 51 3570 109 77 Info
17 4405 703 4839 66 302 4375 83 34 Info
18 245 3620 2612 4827 4382 4507 118 25 Info
19 3098 3415 1506 4810 548 3302 30 32 Info
20 2604 1504 33 2145 1322 3617 91 58 Info
21 4327 3667 3620 3570 4405 3536 47 54 Info
22 245 302 548 66 1718 573 82 110 Info
23 894 4382 1684 3302 2145 4507 102 41 Info
24 4375 3617 3098 3534 3568 3322 52 50 Info
25 4839 1025 3535 2619 1504 4810 45 106 Info
26 1506 51 1322 33 247 703 76 98 Info
27 3415 4827 3536 2612 2604 3098 37 89 Info
28 3570 1718 2145 3534 1504 4507 118 45 Info
29 4839 1506 247 4405 894 3535 39 60 Info
30 33 3568 4382 2604 302 4810 119 49 Info
31 245 1322 2619 548 2612 1684 113 105 Info
32 573 3322 1025 3415 703 4375 78 45 Info
33 66 3667 3302 4827 3617 51 9 48 Info
34 4327 2612 4810 3620 4839 2145 70 80 Info
35 1718 245 1025 3415 302 3568 119 29 Info
36 4375 51 3322 4382 1506 3536 71 39 Info
37 3098 548 703 4827 4327 1504 80 83 Info
38 3534 1322 3620 247 2619 3535 44 61 Info
39 894 3570 3302 66 3617 33 88 99 Info
40 573 2604 1684 3667 4507 4405 113 49 Info
41 1506 548 4327 3534 51 1718 53 118 Info
42 3322 3415 3617 3568 245 2145 49 103 Info
43 4382 703 2604 4839 3667 3570 119 67 Info
44 3302 4405 2619 4507 3536 1025 80 11 Info
45 66 3535 3620 33 3098 1684 37 107 Info
46 894 4827 4810 4375 1322 573 45 67 Info
47 302 2612 3536 1504 247 3617 94 50 Info
48 2145 3322 66 1506 2604 3620 76 49 Info
49 4375 4327 3534 33 51 2619 36 195 Info
50 247 4810 1684 548 4382 1025 121 43 Info
51 3568 4507 1718 2612 4827 4839 94 73 Info
52 245 3415 4405 3535 3667 703 77 62 Info
53 573 1504 894 3570 302 3098 90 74 Info
54 1322 4507 3322 3302 4327 3568 49 16 Info
55 4382 2612 3534 1025 703 1684 110 113 Info
56 1506 894 2619 33 3620 3415 53 103 Info
57 3098 2145 247 3570 245 66 96 94 Info
58 4405 4827 302 3302 51 1504 95 77 Info
59 3667 3536 573 3535 548 1322 71 19 Info
60 1718 4810 4375 3617 4839 2604 83 24 Info
61 4827 2145 1025 51 894 3098 85 108 Info
62 3570 2612 3322 4405 1506 3534 92 73 Info
63 302 4327 3617 2619 2604 3415 30 34 Info
64 1504 3667 1718 1322 66 4810 178 35 Info
65 3568 3620 703 3535 573 4382 50 65 Info
66 548 33 4375 247 245 4507 76 66 Info
67 4839 3302 3415 3536 1684 3534 28 73 Info
68 4405 4382 1322 3098 66 2619 43 85 Info
69 4810 3617 4507 1506 703 4827 43 75 Info
70 3535 302 3302 4375 2145 2612 50 79 Info
71 4327 1718 33 1684 3322 3667 104 75 Info
72 3536 2604 3568 894 548 247 34 60 Info
73 573 3620 51 4839 245 1504 87 99 Info
74 3570 33 4810 1025 4405 3098 131 121 Info
75 2145 894 703 1718 3536 548 111 108 Info
76 2612 66 1504 3667 4375 3568 125 74 Info
77 51 4839 4507 1322 1025 3415 64 71 Info
78 573 3617 1506 4327 2619 1684 41 114 Info
79 2604 247 3570 3322 245 3302 61 81 Info
80 3534 4827 3535 302 3620 4382 58 57 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 33 1718 247 3570 3535 3667 170 49 Info
2 2145 2612 3620 51 4810 703 115 111 Info
3 2619 3302 245 3322 1025 548 142 80 Info
4 573 3098 1684 4382 4405 1504 129 98 Info
5 1718 33 247 3570 3667 3535 176 88 Info
6 3620 2145 2612 4810 51 703 134 107 Info
7 245 3302 2619 1025 548 3322 124 90 Info
8 3098 573 1684 1504 4382 4405 111 112 Info
12 573 3098 1684 1504 4382 4405 133 70 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 33 247 1718 2612 3620 2145 150 140 Info
14 3302 245 2619 1684 3098 573 127 115 Info
15 33 247 1718 3620 2145 2612 154 113 Info
16 3302 2619 245 3098 1684 573 131 116 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 33 1718 247 3302 245 2619 143 99 Info
20 247 33 1718 245 2619 3302 113 82 Info