Event: FIRST Championship - Galileo Division, Team #4158
Scores
| Nickname | Leilehua Robotics |
| OPR | 37.423 |
| DPR | 35.088 |
| Rank | 81 |
| Matches Played | 8 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2175 | 4158 | 4452 | 4627 | 2834 | 245 | 79 | 125 |
| 42 | 2046 | 4158 | 337 | 4797 | 4541 | 45 | 71 | 46 |
| 34 | 4158 | 1405 | 118 | 4011 | 1114 | 192 | 131 | 139 |
| 70 | 70 | 4158 | 2481 | 2729 | 1806 | 3641 | 174 | 193 |
| 125 | 3656 | 4158 | 2338 | 384 | 744 | 1429 | 117 | 85 |
| 117 | 1912 | 4641 | 1726 | 4492 | 4158 | 1325 | 84 | 84 |
| 88 | 1218 | 1425 | 2648 | 4026 | 467 | 4158 | 191 | 120 |
| 54 | 4579 | 2169 | 842 | 447 | 2337 | 4158 | 143 | 116 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2175 | The Fighting Calculators | 46.628 | 49.584 |
| 4158 | Leilehua Robotics | 37.423 | 35.088 |
| 4452 | First Noble Team | 21.542 | 40.396 |
| 2046 | Bear Metal | 20.918 | 48.332 |
| 337 | Hard Working Hard Hats | 31.312 | 42.534 |
| 1405 | Finney Falcons | 21.894 | 58.750 |
| 118 | Robonauts | 92.385 | 45.177 |
| 70 | More Martians | 66.921 | 54.744 |
| 2481 | Roboteers | 37.529 | 73.676 |
| 3656 | Dreadbots | 48.967 | 24.633 |
| 2338 | Gear It Forward | 50.869 | 23.050 |
| 4492 | Chrono | 25.744 | 27.668 |
| 1325 | Inverse Paradox | 16.317 | 31.696 |
| 4026 | Global Dynamics | 31.039 | 73.444 |
| 467 | Shrewsbury Colonials | 15.801 | 31.281 |
| 447 | Team Roboto | 17.724 | 46.784 |
| 2337 | EngiNERDs | 47.029 | 53.545 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 4627 | Griffins | 14.504 | 28.406 |
| 2834 | Bionic Barons | 26.904 | 27.799 |
| 245 | Adambots | 66.000 | 34.781 |
| 4797 | Bryant HS | 17.354 | 51.906 |
| 4541 | Cavaliers | 18.978 | 35.600 |
| 45 | TechnoKats Robotics Team | 9.131 | 9.669 |
| 4011 | pirhobotics | 34.448 | 29.833 |
| 1114 | Simbotics | 78.336 | 50.150 |
| 192 | GRT | 17.373 | 57.347 |
| 2729 | Storm Robotics Team | 72.826 | 51.767 |
| 1806 | S.W.A.T. | 61.442 | 55.171 |
| 3641 | The Flying Toasters | 51.405 | 30.179 |
| 384 | Sparky 384 | 15.564 | 40.817 |
| 744 | Shark Attack | 39.611 | 29.385 |
| 1429 | TEAM KAOS | 8.464 | 41.985 |
| 1912 | Team Combustion | 18.001 | 32.489 |
| 4641 | Red Oak Robotics | 28.707 | 23.256 |
| 1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) | 28.660 | 38.169 |
| 1218 | Vulcan Robotics | 48.383 | 54.312 |
| 1425 | Error Code Xero | 86.178 | 23.224 |
| 2648 | Infinite Loop | 51.971 | 32.519 |
| 4579 | RoboEagles | 30.321 | 45.993 |
| 2169 | KING TeC | 80.234 | 40.254 |
| 842 | Falcon Robotics | 20.223 | 32.319 |