Warning: Team 4076 was inactive at this event. |
Event: Dallas Regional, Team #4076
Scores
Nickname | Northwest STEM |
OPR | 2.404 |
DPR | 12.352 |
Rank | 0 |
Matches Played | 0 |
Matches Played
Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
---|---|---|---|---|---|---|---|---|
12 | 2805 | 4076 | 148 | 3310 | 1745 | 1860 | 64 | 55 |
27 | 4259 | 4076 | 4359 | 3355 | 4610 | 3350 | 15 | 20 |
84 | 704 | 3522 | 4076 | 1255 | 1817 | 3282 | 56 | 9 |
17 | 4335 | 3676 | 4076 | 2747 | 3522 | 2950 | 31 | 2 |
49 | 3282 | 3370 | 4076 | 4206 | 3497 | 4192 | 12 | 94 |
76 | 4076 | 2950 | 3350 | 231 | 3735 | 647 | 30 | 120 |
32 | 2805 | 4045 | 2283 | 4076 | 4138 | 2966 | 3 | 2 |
46 | 3282 | 3043 | 2283 | 4354 | 4300 | 4076 | 26 | 16 |
8 | 4359 | 2966 | 3676 | 1255 | 4076 | 3172 | 40 | 5 |
69 | 3735 | 3005 | 4641 | 4076 | 1860 | 2283 | 38 | 14 |
56 | 3802 | 4259 | 3413 | 4775 | 4076 | 1774 | 48 | 8 |
Teams Played With
Number | Nickname | OPR | DPR |
---|---|---|---|
2805 | The Wolf Pack | -1.005 | 18.076 |
4076 | Northwest STEM | 2.404 | 12.352 |
148 | Robowranglers | 71.362 | 20.805 |
4259 | Robo Dragons | 2.508 | -0.084 |
4359 | North Robotics | 8.910 | 14.682 |
704 | Warriors | 34.969 | 11.723 |
3522 | CBoT´S4 | 0.011 | 9.879 |
4335 | Metallic Clouds | 7.698 | 13.994 |
3676 | Warrior Robotics | 27.830 | 6.587 |
3282 | Dallas Robo Tigers | 0.513 | 21.325 |
3370 | Aftershock | 7.741 | 28.302 |
2950 | Devastators | 8.703 | 17.934 |
3350 | T-BOTS | 6.412 | 32.457 |
4138 | Arc Flash | 11.081 | 4.004 |
2966 | XM | -5.858 | 5.159 |
4354 | PengWINs | 5.417 | 8.372 |
4300 | The Lion Kings | 7.551 | 20.291 |
1255 | Blarglefish | 1.655 | 13.212 |
3172 | HorsePOWER | 9.864 | 22.712 |
1860 | CEPHAS | 3.035 | 17.007 |
2283 | Panteras | 6.385 | 4.705 |
4775 | Aztech | 6.912 | 9.136 |
1774 | Athena's Engineers | 4.864 | 18.853 |
Teams Played Against
Number | Nickname | OPR | DPR |
---|---|---|---|
3310 | Black Hawk Robotics | 64.044 | 9.202 |
1745 | P-51 Mustangs | 15.958 | 16.681 |
1860 | CEPHAS | 3.035 | 17.007 |
3355 | Skyhawks Robotics | 20.672 | 14.364 |
4610 | BearTecs | 5.558 | -2.711 |
3350 | T-BOTS | 6.412 | 32.457 |
1255 | Blarglefish | 1.655 | 13.212 |
1817 | Llano Estacado RoboRaiders | 10.892 | 9.594 |
3282 | Dallas Robo Tigers | 0.513 | 21.325 |
2747 | Turner Lions | 5.599 | 9.957 |
3522 | CBoT´S4 | 0.011 | 9.879 |
2950 | Devastators | 8.703 | 17.934 |
4206 | RoboVikes | 19.542 | 8.684 |
3497 | Hot Bots | 9.871 | 11.030 |
4192 | FMHS Robotics | 13.112 | 4.953 |
231 | High Voltage | 42.962 | -2.982 |
3735 | Klein Bots | 15.037 | 14.135 |
647 | Cyberwolves | 18.920 | 27.924 |
2805 | The Wolf Pack | -1.005 | 18.076 |
4045 | Toxic Chaparrals | 6.245 | 19.816 |
2283 | Panteras | 6.385 | 4.705 |
3043 | Dragons | -1.887 | 28.264 |
4359 | North Robotics | 8.910 | 14.682 |
2966 | XM | -5.858 | 5.159 |
3676 | Warrior Robotics | 27.830 | 6.587 |
3005 | ROBOCHARGERS | 2.798 | 17.115 |
4641 | Red Oak Robotics | 16.526 | -7.832 |
3802 | RoboPOP | 37.333 | 10.833 |
4259 | Robo Dragons | 2.508 | -0.084 |
3413 | Mad Cows | -1.924 | 25.477 |