FIRST logo FRC-DB
 
 

Event: Dallas Regional, Team #3761

Scores

Nickname Sinton Robotics Team
OPR 2.066
DPR 7.821
Rank 41
Matches Played 7

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
73 3761 3795 1817 3730 2943 3508 45 0
41 3857 3761 3370 647 437 418 0 36
69 3282 3761 2965 2897 3350 2805 0 0
21 2857 1745 3761 2948 3507 2283 0 41
52 3355 3761 3791 3802 3413 3819 0 32
57 2857 3522 3037 2747 3819 3761 2 0
14 2953 3626 3867 3666 3761 2864 0 0
33 3857 2735 3409 3392 3761 3413 0 1
1 2995 704 2965 3384 3761 437 30 0

Teams Played With

Number Nickname OPR DPR
3761 Sinton Robotics Team 2.066 7.821
3795 Knight Owls 9.656 8.745
3857 McKinney Masterminds 2.161 1.265
3370 Aftershock 4.282 3.999
3282 Dallas Robo Tigers -1.807 -8.699
2965 5th Generation -5.110 4.315
2857 Black Ops -3.790 3.916
1745 P-51 Mustangs -1.468 5.676
3355 Skyhawks Robotics -0.210 16.258
3791 ATEMS -0.924 6.016
2747 Turner Lions -1.597 18.099
3819 Roboticons 0.858 11.253
3666 Bolton Bear Bots -1.488 -14.401
2864 Sigma Phoenix -0.001 10.230
3392 T-Robots -0.873 -10.222
3413 Mad Cows 0.769 0.628
3384 Sunset BisonBots 3.471 5.899
437 Talon Robotics 1.420 7.009

Teams Played Against

Number Nickname OPR DPR
3730 Nu-Bots -4.388 9.399
2943 ROBO Dynamics -2.983 11.863
3508 Archimedes 1.887 17.278
647 Cyberwolves 10.921 1.005
437 Talon Robotics 1.420 7.009
418 Purple Haze 17.121 1.308
2897 Raven Robotics 1.975 17.136
3350 T-BOTS 6.017 -0.942
2805 The Wolf Pack -4.737 -2.673
2948 Prototype 6.054 3.568
3507 Ubotics 20.696 3.217
2283 Panteras 4.909 12.677
3802 RoboPOP 27.174 11.218
3413 Mad Cows 0.769 0.628
3819 Roboticons 0.858 11.253
2857 Black Ops -3.790 3.916
3522 CBoT´S4 1.600 8.620
3037 GLOBOTS -0.794 12.625
2953 Team Flex -4.378 5.196
3626 Parish Robotics 0.988 -8.403
3867 Timberwolves Robotics 0.250 16.671
3857 McKinney Masterminds 2.161 1.265
2735 RoBobcats 1.585 3.971
3409 Boiling Point -2.076 13.119
2995 "Mountain Force Robotics" 1.430 0.529
704 Warriors 27.511 -1.145
2965 5th Generation -5.110 4.315
Back to Event: Dallas Regional