Event: FIRST Championship - Curie Division, Qualifications Match #114
Scores
Red Score | 128 |
Blue Score | 93 |
Predicted Red Score* | 113.703 |
Predicted Blue Score | 97.159 |
Red Alliance
Number | OPR | DPR |
---|---|---|
2056 | 83.743 | 18.372 |
4781 | 10.794 | 33.469 |
781 | 19.167 | 46.411 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
399 | 41.080 | 44.609 |
968 | 22.872 | 22.283 |
2130 | 33.207 | 23.187 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.