Event: Connecticut Regional sponsored by UTC, Team #20
Scores
| Nickname | The Rocketeers |
| OPR | 17.411 |
| DPR | 12.752 |
| Rank | 15 |
| Matches Played | 10 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 75 | 195 | 1923 | 20 | 126 | 237 | 1124 | 87 | 72 |
| 97 | 1699 | 1601 | 20 | 558 | 155 | 3555 | 55 | 34 |
| 80 | 999 | 20 | 869 | 383 | 533 | 3464 | 31 | 52 |
| 88 | 20 | 501 | 3555 | 3461 | 999 | 1027 | 46 | 39 |
| 1 | 69 | 571 | 176 | 3464 | 20 | 1073 | 74 | 57 |
| 30 | 177 | 3719 | 157 | 714 | 2791 | 20 | 32 | 23 |
| 63 | 2168 | 173 | 3104 | 3461 | 3654 | 20 | 26 | 30 |
| 3 | 175 | 1073 | 177 | 694 | 20 | 383 | 107 | 72 |
| 54 | 3718 | 501 | 743 | 1071 | 20 | 3182 | 25 | 54 |
| 7 | 177 | 175 | 1073 | 383 | 694 | 20 | 77 | 62 |
| 21 | 3555 | 195 | 2170 | 20 | 3204 | 3525 | 40 | 2 |
| 49 | 3654 | 3125 | 716 | 20 | 3146 | 533 | 21 | 36 |
| 11 | 2064 | 230 | 1073 | 20 | 126 | 181 | 59 | 48 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 195 | Cyber Knights | 35.834 | 0.398 |
| 1923 | The MidKnight Inventors | 48.294 | 19.303 |
| 20 | The Rocketeers | 17.411 | 12.752 |
| 1699 | Robocat | 15.383 | 11.402 |
| 1601 | QS1601 | 1.824 | 17.881 |
| 999 | MechaRams (Cheshire Robotics and Sikorsky Helicopters) | 2.868 | 29.967 |
| 869 | Power Cord 869 | 6.888 | 17.675 |
| 501 | The PowerKnights | 14.615 | 20.914 |
| 3555 | Aluminati | -5.932 | 18.986 |
| 3464 | Sim-City | 12.055 | 30.899 |
| 1073 | The Force Team | 24.591 | 9.526 |
| 714 | panthera | 22.657 | 16.731 |
| 2791 | Shaker Robotics | 11.351 | -0.832 |
| 3461 | Operation PEACCE Robotics - A 4-H Youth Robotics Team | 4.923 | -3.775 |
| 3654 | TechTigers | 0.555 | 13.276 |
| 694 | StuyPulse | 36.602 | 5.435 |
| 383 | Brazilian Machine | 29.358 | 9.994 |
| 1071 | Team Max | 32.892 | 9.960 |
| 3182 | Athena's Warriors | -6.602 | 26.251 |
| 3204 | Steampunk Penguins | -2.663 | 26.584 |
| 3525 | The Nuts & Bolts of Fury | 2.971 | 14.162 |
| 3146 | GRANBY GRUNTS | 1.150 | 25.017 |
| 533 | The PSIcotics | 3.720 | 2.943 |
| 126 | Gael Force | 23.395 | 13.751 |
| 181 | Birds Of Prey | 26.716 | 12.707 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 126 | Gael Force | 23.395 | 13.751 |
| 237 | Black Magic | 24.425 | 9.494 |
| 1124 | ÜberBots | 29.617 | 4.729 |
| 558 | Robo Squad | 31.078 | 7.606 |
| 155 | The Technonuts | 19.409 | 18.948 |
| 3555 | Aluminati | -5.932 | 18.986 |
| 383 | Brazilian Machine | 29.358 | 9.994 |
| 533 | The PSIcotics | 3.720 | 2.943 |
| 3464 | Sim-City | 12.055 | 30.899 |
| 3461 | Operation PEACCE Robotics - A 4-H Youth Robotics Team | 4.923 | -3.775 |
| 999 | MechaRams (Cheshire Robotics and Sikorsky Helicopters) | 2.868 | 29.967 |
| 1027 | Project Jabberwocky | 23.365 | 9.145 |
| 69 | HYPER | 25.788 | 13.815 |
| 571 | Team Paragon | 22.971 | 19.932 |
| 176 | Aces High | 33.360 | 15.062 |
| 177 | Bobcat Robotics | 41.650 | -2.394 |
| 3719 | STEM Whalers | 3.861 | 8.377 |
| 157 | AZTECHS 157 | -11.318 | 32.927 |
| 2168 | Aluminum Falcons | 26.896 | 11.681 |
| 173 | R.A.G.E. (Robotics & Gadget Engineering) | 20.048 | 15.593 |
| 3104 | The Cyber Rams | 6.799 | 7.134 |
| 175 | Buzz Robotics | 35.260 | 19.254 |
| 1073 | The Force Team | 24.591 | 9.526 |
| 3718 | Junkyard Battalion | 6.437 | 4.267 |
| 501 | The PowerKnights | 14.615 | 20.914 |
| 743 | Technobots | 24.121 | 20.763 |
| 195 | Cyber Knights | 35.834 | 0.398 |
| 2170 | Titanium Tomahawks | 11.132 | 14.406 |
| 3654 | TechTigers | 0.555 | 13.276 |
| 3125 | Pirates of the Pythagorean | 33.078 | 14.300 |
| 716 | Who'sCTEKS | 24.769 | 9.004 |
| 2064 | The Panther Project | 5.044 | 5.367 |
| 230 | Gaelhawks | 32.280 | 27.458 |