Event: Springside - Chestnut Hill FIRST Robotics District Competition, Team #2729
Scores
| Nickname | Storm Robotics Team |
| OPR | 11.401 |
| DPR | 4.441 |
| Rank | 21 |
| Matches Played | 12 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 59 | 4342 | 2729 | 222 | 1807 | 3151 | 365 | 49 | 20 |
| 52 | 2180 | 2495 | 2729 | 3553 | 2229 | 316 | 37 | 15 |
| 49 | 2729 | 423 | 357 | 3974 | 433 | 3929 | 14 | 22 |
| 43 | 709 | 2729 | 4035 | 834 | 4373 | 357 | 11 | 24 |
| 17 | 708 | 3553 | 2729 | 304 | 321 | 834 | 31 | 12 |
| 3 | 1807 | 2729 | 341 | 2495 | 4373 | 1218 | 46 | 30 |
| 31 | 2539 | 3123 | 2234 | 2729 | 1218 | 834 | 9 | 33 |
| 21 | 709 | 484 | 1807 | 3974 | 2729 | 2559 | 14 | 15 |
| 10 | 222 | 4035 | 423 | 2729 | 486 | 1257 | 18 | 9 |
| 7 | 486 | 2229 | 365 | 2191 | 2729 | 484 | 46 | 19 |
| 34 | 321 | 708 | 3151 | 2539 | 365 | 2729 | 15 | 27 |
| 64 | 1218 | 222 | 225 | 2229 | 2729 | 433 | 52 | 36 |
| 3 | 486 | 2229 | 365 | 3929 | 2729 | 484 | 46 | 6 |
| 74 | 2229 | 709 | 2191 | 2729 | 3151 | 1495 | 24 | 35 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 4342 | Demon Robotics | 13.531 | 4.961 |
| 2729 | Storm Robotics Team | 11.401 | 4.441 |
| 222 | Tigertrons | 17.809 | 4.805 |
| 2180 | Zero Gravity | 14.043 | 2.516 |
| 2495 | Hamilton West Robotics | 3.861 | 10.245 |
| 423 | Simple Machines | 5.344 | 15.094 |
| 357 | Royal Assault | 11.886 | 7.754 |
| 709 | Femme Tech Fatale | 0.204 | 9.818 |
| 4035 | Tornadoes | -2.233 | 9.059 |
| 708 | Hardwired Fusion | 9.137 | -1.536 |
| 3553 | South Philly Rambots | 0.792 | 16.440 |
| 1807 | Redbird Robotics | 2.890 | 9.957 |
| 341 | Miss Daisy | 30.202 | 0.696 |
| 1218 | Vulcan Robotics | 23.392 | 5.532 |
| 834 | SparTechs | 13.124 | 2.551 |
| 3974 | E=mCD | 7.131 | 10.812 |
| 2559 | Normality Zero | -1.026 | 6.013 |
| 486 | Positronic Panthers | 10.927 | 7.225 |
| 1257 | Parallel Universe | 2.860 | 12.841 |
| 2191 | Flux Core | 3.060 | 5.420 |
| 484 | Roboforce | 10.914 | 5.527 |
| 2539 | Krypton Cougars | 6.528 | 13.049 |
| 365 | Miracle Workerz | 15.334 | 6.700 |
| 2229 | ROBOSHOP | 7.104 | 13.045 |
| 433 | Firebirds | 8.388 | 6.593 |
| 3929 | Atomic Dragons | 8.491 | 6.916 |
| 3151 | Cyber Storm | 1.629 | 14.686 |
| 1495 | AGR | 3.334 | 12.854 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1807 | Redbird Robotics | 2.890 | 9.957 |
| 3151 | Cyber Storm | 1.629 | 14.686 |
| 365 | Miracle Workerz | 15.334 | 6.700 |
| 3553 | South Philly Rambots | 0.792 | 16.440 |
| 2229 | ROBOSHOP | 7.104 | 13.045 |
| 316 | LuNaTeCs | 11.125 | 4.409 |
| 3974 | E=mCD | 7.131 | 10.812 |
| 433 | Firebirds | 8.388 | 6.593 |
| 3929 | Atomic Dragons | 8.491 | 6.916 |
| 834 | SparTechs | 13.124 | 2.551 |
| 4373 | Roobotics | 9.863 | 13.961 |
| 357 | Royal Assault | 11.886 | 7.754 |
| 304 | GWHS Robo Griffins | 3.074 | 10.142 |
| 321 | RoboLancers | 1.974 | 6.132 |
| 2495 | Hamilton West Robotics | 3.861 | 10.245 |
| 1218 | Vulcan Robotics | 23.392 | 5.532 |
| 2539 | Krypton Cougars | 6.528 | 13.049 |
| 3123 | Wildcogs | 3.181 | 8.351 |
| 2234 | British Thermal Units | 6.603 | 10.544 |
| 709 | Femme Tech Fatale | 0.204 | 9.818 |
| 484 | Roboforce | 10.914 | 5.527 |
| 222 | Tigertrons | 17.809 | 4.805 |
| 4035 | Tornadoes | -2.233 | 9.059 |
| 423 | Simple Machines | 5.344 | 15.094 |
| 486 | Positronic Panthers | 10.927 | 7.225 |
| 708 | Hardwired Fusion | 9.137 | -1.536 |
| 225 | Tech Fire | 14.535 | 3.006 |
| 2191 | Flux Core | 3.060 | 5.420 |