Event: Chesapeake Regional, Team #192
Scores
| Nickname | GRT |
| OPR | 16.966 |
| DPR | -0.314 |
| Rank | 21 |
| Matches Played | 9 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 92 | 2849 | 192 | 768 | 3733 | 509 | 53 | 41 | 2 |
| 14 | 192 | 2546 | 216 | 1446 | 768 | 533 | 2 | 4 |
| 62 | 181 | 192 | 53 | 288 | 1195 | 3150 | 15 | 0 |
| 33 | 192 | 358 | 3389 | 623 | 3714 | 181 | 33 | 0 |
| 20 | 192 | 2377 | 3419 | 714 | 2068 | 358 | 48 | 42 |
| 81 | 7 | 2265 | 192 | 3307 | 2028 | 4067 | 14 | 10 |
| 19 | 3419 | 2377 | 192 | 714 | 358 | 2068 | 43 | 21 |
| 10 | 2528 | 836 | 2866 | 192 | 3419 | 2377 | 51 | 63 |
| 2 | 836 | 2866 | 2528 | 181 | 2377 | 192 | 41 | 34 |
| 6 | 2866 | 2528 | 836 | 192 | 3419 | 2377 | 49 | 56 |
| 15 | 217 | 27 | 2849 | 3419 | 192 | 2377 | 14 | 46 |
| 2 | 888 | 2377 | 686 | 192 | 4266 | 2819 | 15 | 1 |
| 74 | 2199 | 204 | 4288 | 192 | 1895 | 1389 | 16 | 35 |
| 25 | 1111 | 1643 | 1719 | 192 | 1629 | 714 | 13 | 61 |
| 13 | 27 | 217 | 2849 | 192 | 2377 | 3419 | 33 | 49 |
| 44 | 3793 | 3419 | 237 | 1915 | 192 | 2912 | 21 | 24 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2849 | Ursa Major | 2.730 | 10.883 |
| 192 | GRT | 16.966 | -0.314 |
| 768 | TechnoWarriors | 6.020 | 3.290 |
| 2546 | Electric Sheep | -1.044 | 5.784 |
| 216 | More RoboDawgs | -0.786 | 1.485 |
| 181 | Birds Of Prey | 2.129 | 6.541 |
| 53 | Area 53 | 0.675 | 3.650 |
| 358 | Robotic Eagles | 5.311 | 3.693 |
| 3389 | RoboSpectrum | 6.595 | 0.610 |
| 2377 | C Company | 11.153 | -0.143 |
| 3419 | RoHawks | 16.568 | 6.166 |
| 7 | Team007 | -0.664 | 6.145 |
| 2265 | Fe Maidens | 2.677 | 3.644 |
| 4266 | Colonials | -1.343 | 1.825 |
| 2819 | Team Dynamite | 2.523 | 8.885 |
| 1895 | Lambda Corp | 7.057 | -2.788 |
| 1389 | The Body Electric | 0.063 | 5.810 |
| 1629 | Garrett Coalition (GaCo) | 18.625 | 15.513 |
| 714 | panthera | 12.149 | 5.178 |
| 1915 | MTHS Firebird Robotics | 2.429 | 1.708 |
| 2912 | Panther | 8.158 | 1.971 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3733 | Kings | -2.298 | 12.449 |
| 509 | Red Storm | 4.039 | 4.354 |
| 53 | Area 53 | 0.675 | 3.650 |
| 1446 | BAE League of Extraordinary Engineers | 5.744 | 7.062 |
| 768 | TechnoWarriors | 6.020 | 3.290 |
| 533 | The PSIcotics | -4.305 | 0.713 |
| 288 | The RoboDawgs | 1.537 | 10.011 |
| 1195 | Newest Evolution of Robotics Dominance Squad | -0.750 | 8.465 |
| 3150 | Mustangs | 3.409 | -2.357 |
| 623 | Cougar Robotics | 1.993 | 1.383 |
| 3714 | Jaguars Robotics | 0.306 | 4.143 |
| 181 | Birds Of Prey | 2.129 | 6.541 |
| 714 | panthera | 12.149 | 5.178 |
| 2068 | Metal Jackets | 8.280 | 10.172 |
| 358 | Robotic Eagles | 5.311 | 3.693 |
| 3307 | Robo Dawgs | -1.124 | 6.576 |
| 2028 | Phantom Mentalist | 6.634 | -1.293 |
| 4067 | The Incredible Hawk | 1.813 | 4.583 |
| 2528 | RoboDoves | 12.300 | 1.515 |
| 836 | RoboBees | 11.463 | 7.196 |
| 2866 | Phoenix Robotics | 13.840 | 4.679 |
| 217 | ThunderChickens | 16.378 | 6.318 |
| 27 | Team RUSH | 8.914 | -3.867 |
| 2849 | Ursa Major | 2.730 | 10.883 |
| 888 | Robotiators | 13.469 | -5.089 |
| 2377 | C Company | 11.153 | -0.143 |
| 686 | Bovine Intervention | -1.409 | 7.604 |
| 2199 | Robo-Lions | 14.859 | 3.610 |
| 204 | Eastern Robotic Vikings | 4.252 | 14.402 |
| 4288 | Worcester Beach Bots | 2.736 | 6.721 |
| 1111 | The Power Hawks | 5.673 | 3.582 |
| 1643 | Bob's Builders in Black | -1.988 | 3.822 |
| 1719 | The Umbrella Corporation | 15.211 | 8.545 |
| 3793 | CyberTitans | -3.001 | 6.573 |
| 3419 | RoHawks | 16.568 | 6.166 |
| 237 | Black Magic | 8.222 | 9.584 |