FIRST logo FRC-DB
 
 

Event: Central Washington Regional (2013)

Viewing results for 2013. Years available:

Event Info

Name Central Washington Regional
Location Ellensburg, WA
Date March 21 2013 - March 24 2013
Average OPR 15.65

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
1318 Issaquah Robotics Society 1 53.39 16.44
360 The Revolution 2 37.57 -2.87
948 NRG (Newport Robotics Group) 3 49.34 16.53
1425 Error Code Xero 5 47.56 -1.38
4205 ROBOCUBS 13 32.89 13.32
2922 Caution 4 25.96 9.42
3219 TREAD 7 11.10 16.05
2517 Green Wrenches 12 13.52 2.34
1595 Dragons 8 26.15 14.26
2605 Sehome Robotics 11 17.50 20.66
2557 SOTAbots 9 31.52 1.20
4089 Stealth Robotics 21 16.07 28.27
2635 Lake Monsters 14 24.01 9.16
2976 Spartabots 15 16.14 5.82
2929 JagBots 26 27.61 20.31
3860 Random Genetics 16 4.02 4.37
3789 On Track Academy 17 31.04 15.69
2811 StormBots 19 27.41 20.65
2149 CV Bearbots 35 27.49 38.41
4120 4-H Jagbots 18 13.91 21.73
3712 RoboCats 30 6.30 20.31
2928 Viking Robotics 10 22.98 10.64
3587 Gorilla Gearheads 20 1.43 10.21
2046 Bear Metal 6 15.35 8.54
2930 TaterBotz 25 3.60 12.94
3220 Mechanics of Mayhem 23 14.48 13.61
4692 Metal Mallards 24 5.35 3.88
4173 Bulldogs 40 -3.14 6.74
4495 Tigers 22 13.99 27.38
4061 SciBorgs 34 9.26 11.76
2412 Robototes 28 21.11 20.29
3286 the rocket surgeons 38 -0.14 13.79
4654 Fabulous Baker Boys and Megan 36 16.56 16.46
753 High Desert Droids 37 3.00 17.88
1258 SeaBot 43 0.14 14.48
2944 Titanium Tigers 39 2.14 11.72
3586 Pride in the Tribe-Caveman Robotics 41 12.59 17.64
3711 Iron Mustang 29 24.52 28.63
1983 Skunkworks Robotics 32 18.27 20.29
2910 Jack in the Bot 42 18.44 24.78
3876 Mabton LugNutz 46 2.21 22.66
4608 The Wannabe's 45 -7.25 10.65
2923 Aggies 44 4.81 23.47
488 Team XBot 27 25.60 14.69
3968 Higher Voltage 31 17.36 25.12
4652 WolfTech 50 1.05 27.39
4060 SWAG 33 0.87 14.25
4726 Asotin FFA 47 0.46 8.42
4105 ChiefBotsFTS 49 -4.04 17.05
2926 Robo Sparks 48 1.14 36.04

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 4726 2929 3587 3860 2605 4061 10 40 Info
2 4105 948 2811 2928 4692 2557 13 40 Info
3 1318 3789 3586 4654 3876 3711 66 19 Info
4 2923 2944 2412 2046 4205 1258 6 41 Info
5 2910 3286 488 2517 4120 3220 42 48 Info
6 1425 3219 1595 4652 4060 2149 61 28 Info
7 3712 4495 753 4089 4608 360 6 70 Info
8 2930 2922 4173 1983 2926 3968 34 17 Info
9 2635 1318 2910 2976 948 2929 84 95 Info
10 3860 4105 1258 4120 4654 3219 0 32 Info
11 3220 3286 3586 3789 753 1595 31 64 Info
12 2923 4726 4060 4205 4608 1983 13 22 Info
13 2605 2926 4495 2557 2517 2149 11 80 Info
14 2635 360 3968 2811 2412 4061 69 49 Info
15 4652 3587 2928 488 2922 3712 13 33 Info
16 4089 2930 2944 2976 3876 4173 31 0 Info
17 2046 3711 2926 1425 4692 2923 13 133 Info
18 4608 2635 3219 1595 360 4654 12 76 Info
19 2910 3586 4652 2929 1258 4495 41 43 Info
20 3587 2811 4205 2976 3286 1983 44 30 Info
21 2928 2517 2922 3876 2557 2046 39 19 Info
22 3860 1425 4089 3220 4061 2930 74 34 Info
23 2149 2944 4692 3789 4173 4060 36 26 Info
24 948 4726 1318 488 3968 4105 109 34 Info
25 2412 753 4120 3711 3712 2605 32 55 Info
26 3587 2923 360 2930 1595 3586 56 49 Info
27 2928 4608 4060 2929 3286 4061 13 43 Info
28 4495 2557 2976 3968 3219 2944 58 31 Info
29 1983 4173 1425 1258 4120 488 72 18 Info
30 2811 2926 2517 1318 753 4105 50 58 Info
31 3220 2046 4652 2635 4726 3876 25 1 Info
32 4205 4654 948 4089 2149 2605 169 20 Info
33 3712 3789 4692 2922 3860 2910 12 25 Info
34 3711 488 4061 2412 2557 2930 16 61 Info
35 1258 2976 4652 3220 4608 753 36 28 Info
36 2811 2149 2929 4089 2923 4495 101 12 Info
37 4692 4060 3968 2635 2605 3587 26 56 Info
38 3876 3586 1425 2926 4105 2910 99 3 Info
39 2046 3789 948 4205 3712 4120 142 18 Info
40 360 1983 3860 3219 1318 2928 56 92 Info
41 2922 4726 2944 2517 1595 3711 24 69 Info
42 4654 4173 4692 2412 3286 4608 10 15 Info
43 2557 1258 4060 2811 3876 4120 45 61 Info
44 2149 4061 3712 3220 1983 1318 48 96 Info
45 4205 2910 3711 4652 3968 1595 97 44 Info
46 4105 4726 4654 4495 488 4173 14 51 Info
47 4089 948 2922 2412 3586 2517 125 52 Info
48 360 3219 3789 2926 1425 3587 73 27 Info
49 2635 2944 2976 2923 753 3860 32 13 Info
50 2930 2929 2605 2928 2046 3286 78 40 Info
51 3586 4120 2922 4608 4726 2149 53 25 Info
52 3711 3789 1983 948 2517 4495 83 91 Info
53 2923 4205 4173 2910 2557 3587 14 69 Info
54 3876 360 753 488 2929 4692 56 42 Info
55 1258 2926 2928 1595 2635 4089 36 64 Info
56 2930 1425 2811 3712 3219 2412 53 54 Info
57 3286 4105 4060 3968 3860 2046 12 36 Info
58 2976 4061 1318 4652 2944 2605 94 42 Info
59 4654 2557 2923 3220 4692 948 44 73 Info
60 360 2149 2928 753 2910 4726 87 30 Info
61 4495 2930 3876 4205 2635 1425 7 106 Info
62 4061 2517 4652 4173 3860 2811 28 36 Info
63 2605 3286 1318 1258 2922 3789 80 26 Info
64 1595 4060 3712 2412 2976 4105 43 10 Info
65 2046 488 3219 3711 4089 3586 48 38 Info
66 2926 4120 4608 3220 3968 3587 12 44 Info
67 1983 2929 753 4654 2944 1425 40 63 Info
68 4692 2930 2976 4726 2517 1258 8 6 Info
69 2149 4173 3586 2635 3712 2928 31 114 Info
70 4120 1595 3587 4495 1318 2046 49 110 Info
71 3789 2557 3968 4089 4652 1983 111 24 Info
72 360 3220 2605 4105 4608 2944 41 10 Info
73 3876 3219 4061 2923 3286 948 30 33 Info
74 4205 488 2412 2929 3860 2926 109 30 Info
75 4654 2910 2811 4060 2922 3711 73 83 Info
76 4608 2976 3968 3789 1425 2928 20 80 Info
77 1983 4495 1595 2605 3876 4692 97 27 Info
78 3860 2557 1318 2149 2930 753 86 16 Info
79 1258 3711 4173 948 4060 360 37 49 Info
80 2929 4205 3220 2922 2811 3219 68 98 Info
81 4089 4120 4105 4652 2635 2923 54 21 Info
82 2046 2517 2910 4061 3587 4654 32 17 Info
83 3286 3712 2944 488 4726 2926 10 67 Info
84 2412 3220 4495 3586 2928 1983 32 57 Info
85 1595 948 4608 3860 2635 2930 12 41 Info
86 753 2922 2605 4173 2910 3219 47 25 Info
87 2517 2929 3968 2923 3712 1258 56 20 Info
88 4120 4061 4692 2944 4205 3586 37 35 Info
89 4652 3286 4654 2926 2976 360 5 99 Info
90 2412 3711 3587 3876 2149 4105 69 57 Info
91 4089 2557 4726 4060 1318 1425 40 70 Info
92 488 3789 4608 2046 2811 1595 83 85 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 948 2930 1318 4060 2605 4089 151 51 Info
2 1425 753 1983 488 2517 2046 57 52 Info
3 3789 360 2557 2928 2929 2811 134 77 Info
4 3219 2635 2922 3711 1595 2923 58 74 Info
5 2930 948 1318 4060 2605 4089 127 58 Info
6 753 1983 1425 2517 2046 488 202 103 Info
7 360 2557 3789 2811 4205 2928 79 96 Info
8 3219 2635 2922 3711 1595 2923 15 76 Info
11 360 2557 3789 2811 4205 2928 124 65 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 2930 1318 948 753 1983 1425 82 102 Info
14 360 3789 2557 1595 3711 2923 108 92 Info
15 2930 1318 948 1425 1983 753 67 81 Info
16 2557 360 3789 2923 1595 3711 146 76 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 1983 753 1425 360 3789 2557 60 126 Info
20 753 1983 1425 3789 2557 360 102 96 Info
21 1983 753 1425 3789 2557 360 96 94 Info