Event: Arizona Regional, Team #610
Scores
| Nickname | The Coyotes |
| OPR | 21.943 |
| DPR | -0.465 |
| Rank | 1 |
| Matches Played | 11 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 842 | 1212 | 610 | 4102 | 4183 | 2403 | 36 | 12 |
| 69 | 610 | 2662 | 3133 | 3158 | 2844 | 3194 | 13 | 2 |
| 19 | 1212 | 842 | 610 | 2486 | 4146 | 498 | 45 | 79 |
| 30 | 4111 | 3048 | 610 | 498 | 2657 | 4018 | 18 | 0 |
| 5 | 2486 | 4183 | 610 | 2134 | 3577 | 2403 | 14 | 0 |
| 20 | 610 | 60 | 4102 | 3019 | 2486 | 1798 | 40 | 25 |
| 20 | 610 | 1212 | 842 | 2486 | 4146 | 498 | 67 | 50 |
| 13 | 1212 | 610 | 842 | 2840 | 60 | 1726 | 69 | 22 |
| 5 | 610 | 842 | 1212 | 4183 | 2403 | 4102 | 77 | 15 |
| 21 | 842 | 610 | 1212 | 2486 | 498 | 4146 | 61 | 44 |
| 51 | 610 | 1212 | 991 | 4146 | 1492 | 2840 | 51 | 26 |
| 15 | 1212 | 842 | 610 | 60 | 1726 | 2840 | 54 | 32 |
| 65 | 1633 | 1828 | 3133 | 610 | 4202 | 2647 | 11 | 12 |
| 9 | 1726 | 3853 | 3321 | 3187 | 610 | 3517 | 12 | 24 |
| 92 | 1011 | 4202 | 3321 | 3170 | 610 | 1165 | 9 | 33 |
| 80 | 3944 | 4183 | 3170 | 1633 | 842 | 610 | 6 | 66 |
| 43 | 698 | 383 | 3281 | 1013 | 2375 | 610 | 13 | 35 |
| 38 | 4126 | 3517 | 1290 | 610 | 2657 | 2449 | 5 | 58 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 842 | Falcon Robotics | 29.132 | 3.857 |
| 1212 | Sentinels | 3.102 | 10.576 |
| 610 | The Coyotes | 21.943 | -0.465 |
| 2662 | Robo Krew | 6.183 | -0.200 |
| 3133 | CyberDons | -0.159 | -0.410 |
| 4111 | Peace Love Robots | -2.355 | 1.070 |
| 3048 | Critical Mass | 0.969 | 0.857 |
| 2486 | CocoNuts | 13.868 | 5.872 |
| 4183 | Bit Buckets | 9.160 | 2.864 |
| 60 | Bionic Bulldogs | 8.136 | 7.084 |
| 4102 | Spartans | 7.785 | 3.338 |
| 991 | The Dukes | 7.507 | 11.240 |
| 4202 | ROBOBEAR | 8.468 | 3.013 |
| 2647 | Mustangs | -1.298 | 9.257 |
| 3187 | Titans | -3.181 | 7.369 |
| 3517 | S.E.V.E.R.E. | 0.863 | 12.615 |
| 3170 | Bearded Dragons | 1.241 | 12.963 |
| 1165 | Team Paradise | 9.800 | 1.858 |
| 1633 | RoboBuffs | 3.500 | 2.898 |
| 1013 | The Phoenix | 0.965 | 2.066 |
| 2375 | The Dragons | 4.653 | 7.652 |
| 2657 | Team Thundercats | 5.561 | 7.345 |
| 2449 | Out of Orbit Robotics | 8.727 | 0.935 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 4102 | Spartans | 7.785 | 3.338 |
| 4183 | Bit Buckets | 9.160 | 2.864 |
| 2403 | Plasma Robotics | 5.590 | 5.906 |
| 3158 | TECBOT | 3.883 | 6.094 |
| 2844 | Stampede Robotics | -0.410 | 5.249 |
| 3194 | The BRAINS | 3.576 | 6.131 |
| 2486 | CocoNuts | 13.868 | 5.872 |
| 4146 | Sabercats | 10.385 | 13.933 |
| 498 | Cobra Commanders | 10.414 | 3.213 |
| 2657 | Team Thundercats | 5.561 | 7.345 |
| 4018 | Knight Bots | -0.937 | 4.062 |
| 2134 | Aztecs | 12.767 | -1.520 |
| 3577 | Saint's Robotics | -0.486 | 10.897 |
| 3019 | Firebirds | 0.480 | 4.154 |
| 1798 | RoboKnights | 2.356 | 3.926 |
| 2840 | Blue Tide | 14.501 | 8.303 |
| 60 | Bionic Bulldogs | 8.136 | 7.084 |
| 1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) | 12.992 | 5.880 |
| 1492 | Team CAUTION | 5.534 | 7.909 |
| 1633 | RoboBuffs | 3.500 | 2.898 |
| 1828 | BoxerBots | 2.312 | 6.149 |
| 3133 | CyberDons | -0.159 | -0.410 |
| 3853 | Pridetronics | 1.097 | -0.213 |
| 3321 | Superior Robotics | 0.027 | 9.417 |
| 1011 | CRUSH | 3.084 | 8.561 |
| 4202 | ROBOBEAR | 8.468 | 3.013 |
| 3944 | Fictional Characters | -1.113 | 11.391 |
| 3170 | Bearded Dragons | 1.241 | 12.963 |
| 698 | Hamilton Microbots | 3.869 | 4.044 |
| 383 | Brazilian Machine | 12.055 | 6.433 |
| 3281 | VBots | 0.148 | 5.687 |
| 4126 | Decepta-Kings | 0.430 | 5.106 |
| 3517 | S.E.V.E.R.E. | 0.863 | 12.615 |
| 1290 | Si Se Puede | 7.105 | 9.269 |