Event: Arizona Regional, Team #1852
Scores
| Nickname | Team Amore | 
| OPR | 0.268 | 
| DPR | 2.026 | 
| Rank | 25 | 
| Matches Played | 10 | 
| Seeding Score | 81.0 | 
| Coopertition Bonus | 14.0 | 
| Hanging Points | 2.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 6 | 2196 | 996 | 1852 | 1633 | 2662 | 3133 | 0 | 5 | 
| 91 | 1852 | 359 | 1164 | 3019 | 1165 | 3048 | 5 | 2 | 
| 56 | 2570 | 1852 | 991 | 1013 | 399 | 3158 | 2 | 1 | 
| 71 | 1852 | 2226 | 2375 | 2128 | 2657 | 2844 | 4 | 0 | 
| 36 | 3170 | 330 | 499 | 498 | 1852 | 2449 | 5 | 2 | 
| 16 | 3315 | 1011 | 2439 | 1852 | 3187 | 2414 | 4 | 0 | 
| 28 | 1828 | 2840 | 2134 | 330 | 980 | 1852 | 2 | 5 | 
| 61 | 2570 | 2647 | 3194 | 2443 | 1852 | 987 | 6 | 1 | 
| 44 | 987 | 698 | 60 | 1852 | 2657 | 2403 | 5 | 1 | 
| 84 | 2443 | 1159 | 1212 | 1726 | 1013 | 1852 | 2 | 2 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2196 | Béésh Bá'áh Alchini | -0.124 | 0.202 | 
| 996 | Mecha-Knights | -0.657 | 2.266 | 
| 1852 | Team Amore | 0.268 | 2.026 | 
| 359 | Hawaiian Kids | 3.175 | 0.873 | 
| 1164 | Project NEO | 1.447 | 1.043 | 
| 2570 | SHS | 0.919 | -0.148 | 
| 991 | The Dukes | 1.369 | 0.356 | 
| 2226 | Bronco's | 2.366 | 0.116 | 
| 2375 | The Dragons | 0.621 | 0.115 | 
| 498 | Cobra Commanders | 0.292 | 1.697 | 
| 2449 | Out of Orbit Robotics | -0.197 | 1.012 | 
| 3187 | Titans | -0.152 | 0.430 | 
| 2414 | Spartans | 0.586 | 0.788 | 
| 330 | Beach Bots | 4.512 | -0.423 | 
| 980 | ThunderBots | -0.031 | 0.969 | 
| 2443 | Blue Thunder | -0.314 | 1.416 | 
| 987 | HIGHROLLERS | 3.729 | -0.213 | 
| 2657 | Team Thundercats | -0.738 | 0.549 | 
| 2403 | Plasma Robotics | 0.394 | 1.105 | 
| 1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) | 1.511 | -0.305 | 
| 1013 | The Phoenix | 0.611 | -0.109 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1633 | RoboBuffs | 1.963 | 1.014 | 
| 2662 | Robo Krew | 1.621 | 2.087 | 
| 3133 | CyberDons | 0.364 | 0.737 | 
| 3019 | Firebirds | 0.792 | 1.530 | 
| 1165 | Team Paradise | 0.433 | -0.527 | 
| 3048 | Critical Mass | 0.381 | 1.548 | 
| 1013 | The Phoenix | 0.611 | -0.109 | 
| 399 | Eagle Robotics | 1.194 | 1.481 | 
| 3158 | TECBOT | 0.779 | 1.016 | 
| 2128 | SciTech | 0.793 | 0.283 | 
| 2657 | Team Thundercats | -0.738 | 0.549 | 
| 2844 | Stampede Robotics | -0.341 | 1.534 | 
| 3170 | Bearded Dragons | 0.385 | 2.617 | 
| 330 | Beach Bots | 4.512 | -0.423 | 
| 499 | Toltechs | -0.513 | 1.449 | 
| 3315 | Mountaineers | 1.137 | 0.195 | 
| 1011 | CRUSH | 0.727 | 0.007 | 
| 2439 | Bearbotics | 0.554 | 0.732 | 
| 1828 | BoxerBots | 0.172 | 0.712 | 
| 2840 | Blue Tide | 1.168 | 1.230 | 
| 2134 | Aztecs | 0.987 | 0.771 | 
| 2570 | SHS | 0.919 | -0.148 | 
| 2647 | Mustangs | 0.439 | 1.119 | 
| 3194 | The BRAINS | 3.125 | 1.148 | 
| 987 | HIGHROLLERS | 3.729 | -0.213 | 
| 698 | Hamilton Microbots | -0.032 | 0.856 | 
| 60 | Bionic Bulldogs | 0.826 | -0.159 | 
| 2443 | Blue Thunder | -0.314 | 1.416 | 
| 1159 | Ramona Rampage | 0.004 | 0.499 | 
| 1212 | Sentinels | 2.421 | 0.136 |