Event: Ann Arbor FIRST Robotics District Competition, Team #1504
Scores
| Nickname | Desperate Penguins |
| OPR | 12.735 |
| DPR | -4.129 |
| Rank | 15 |
| Matches Played | 11 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 40 | 70 | 3707 | 1504 | 548 | 247 | 1502 | 53 | 27 |
| 9 | 894 | 1504 | 1025 | 862 | 3537 | 470 | 33 | 23 |
| 4 | 3641 | 1322 | 1504 | 3536 | 2619 | 3098 | 35 | 37 |
| 33 | 66 | 302 | 1504 | 3548 | 830 | 1076 | 58 | 6 |
| 47 | 1504 | 862 | 3656 | 3638 | 2337 | 3707 | 5 | 64 |
| 63 | 2145 | 1504 | 3638 | 3548 | 3535 | 862 | 53 | 42 |
| 72 | 66 | 3415 | 2075 | 3668 | 1504 | 3098 | 39 | 81 |
| 16 | 3773 | 3641 | 240 | 1504 | 68 | 548 | 2 | 90 |
| 26 | 3322 | 247 | 302 | 1504 | 2619 | 3415 | 22 | 15 |
| 55 | 70 | 1684 | 2075 | 3322 | 1504 | 470 | 27 | 45 |
| 7 | 548 | 3098 | 247 | 1504 | 3535 | 1322 | 111 | 38 |
| 76 | 3668 | 2627 | 1322 | 830 | 1684 | 1504 | 4 | 6 |
| 50 | 1322 | 68 | 3547 | 1502 | 3655 | 1504 | 87 | 14 |
| 3 | 3098 | 548 | 247 | 1322 | 1504 | 3535 | 88 | 15 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 70 | More Martians | 29.122 | 7.634 |
| 3707 | BUG | -2.623 | 20.856 |
| 1504 | Desperate Penguins | 12.735 | -4.129 |
| 894 | Chargers | 8.142 | 14.771 |
| 1025 | IMPIS | 13.992 | 22.659 |
| 3641 | The Flying Toasters | -1.901 | 16.772 |
| 1322 | Genesee Robotics Area Youth Team (GRAYT) | 23.207 | 9.134 |
| 66 | The Flyers | 9.877 | 13.183 |
| 302 | The Dragons | 26.201 | 7.997 |
| 862 | Lightning Robotics | -1.791 | 18.572 |
| 3656 | Dreadbots | 6.455 | 40.173 |
| 2145 | HAZMATs | 29.161 | 25.057 |
| 3638 | Belleville Tigers | 8.596 | 20.652 |
| 3668 | TroBots | 3.817 | 13.852 |
| 3098 | The Captains | 45.600 | 22.650 |
| 68 | Truck Town Thunder | 30.542 | 16.275 |
| 548 | Robostangs | 24.383 | 25.591 |
| 2619 | The Charge | 22.818 | 6.660 |
| 3415 | The RAMS | -0.539 | 16.430 |
| 3322 | Eagle Imperium | 25.023 | 23.607 |
| 470 | Alpha Omega Robotics | 8.788 | 11.393 |
| 3535 | GalakTech Invaders | 24.305 | 8.464 |
| 830 | Rat Pack | 16.573 | 15.089 |
| 1684 | Chimeras | -2.572 | 19.329 |
| 1502 | Technical Difficulties | 4.282 | 10.326 |
| 3655 | Tractor Technicians | 8.028 | 30.885 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 548 | Robostangs | 24.383 | 25.591 |
| 247 | Da Bears | 9.964 | 13.332 |
| 1502 | Technical Difficulties | 4.282 | 10.326 |
| 862 | Lightning Robotics | -1.791 | 18.572 |
| 3537 | Delta Force | 14.643 | 8.258 |
| 470 | Alpha Omega Robotics | 8.788 | 11.393 |
| 3536 | Electro Eagles | 12.795 | 10.028 |
| 2619 | The Charge | 22.818 | 6.660 |
| 3098 | The Captains | 45.600 | 22.650 |
| 3548 | Lamphere Battering RoboRams | 2.919 | 12.320 |
| 830 | Rat Pack | 16.573 | 15.089 |
| 1076 | Pi Hi Samurai | -2.355 | 9.775 |
| 3638 | Belleville Tigers | 8.596 | 20.652 |
| 2337 | EngiNERDs | 42.321 | -3.724 |
| 3707 | BUG | -2.623 | 20.856 |
| 3535 | GalakTech Invaders | 24.305 | 8.464 |
| 66 | The Flyers | 9.877 | 13.183 |
| 3415 | The RAMS | -0.539 | 16.430 |
| 2075 | Enigma | 11.485 | 18.952 |
| 3773 | TechTrons | 0.165 | 26.434 |
| 3641 | The Flying Toasters | -1.901 | 16.772 |
| 240 | Tempest | 6.066 | 13.665 |
| 3322 | Eagle Imperium | 25.023 | 23.607 |
| 302 | The Dragons | 26.201 | 7.997 |
| 70 | More Martians | 29.122 | 7.634 |
| 1684 | Chimeras | -2.572 | 19.329 |
| 3668 | TroBots | 3.817 | 13.852 |
| 2627 | Techies | -9.508 | 13.897 |
| 1322 | Genesee Robotics Area Youth Team (GRAYT) | 23.207 | 9.134 |
| 68 | Truck Town Thunder | 30.542 | 16.275 |
| 3547 | Virus | 32.973 | 17.969 |