FIRST logo FRC-DB
 
 
warning Warning: Team 4384 was inactive at this event.

Event: Waterford FIRST Robotics District Competition, Team #4384

Scores

Nickname Benzene Bots
OPR 33.604
DPR 23.477
Rank 0
Matches Played 0

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
70 3570 33 4384 2676 51 548 98 114
45 1528 2834 4384 67 1718 4395 55 86
75 470 4044 4384 3655 33 2960 53 76
63 2676 4384 1718 3604 1701 573 110 95
7 494 4384 4395 3414 835 2676 68 40
36 548 2137 4384 470 4779 1 76 20
10 1025 2137 2851 3414 1188 4384 67 65
27 573 4044 3098 4384 4737 503 34 46
3 3539 1 2851 4384 573 1701 82 81
7 3539 1 2851 1701 573 4384 56 65
19 3542 2834 3539 51 1025 4384 32 102
31 4395 1528 835 4840 4779 4384 27 40
59 3175 4478 3570 3604 2851 4384 24 83
11 1 3539 2851 4384 573 1701 114 91
53 1701 4737 2612 4743 4384 4130 61 44

Teams Played With

Number Nickname OPR DPR
3570 Pheonix 11.883 15.734
33 Killer Bees 52.313 16.308
4384 Benzene Bots 33.604 23.477
1528 MTR (Monroe Trojan Robotics) 16.237 9.507
2834 Bionic Barons 17.794 17.664
470 Alpha Omega Robotics 10.701 13.005
4044 SCREAMIN' EAGLES -0.196 18.101
2676 Ecorse Robo Raiders 4.921 13.238
1718 The Fighting Pi 52.750 19.326
494 Martians 34.768 18.094
4395 B.O.S.S. -2.851 11.177
548 Robostangs 20.105 26.224
2137 TORC 15.177 5.333
3414 Hackbots 42.947 9.572
1188 Oaktown Crewz 4.603 22.769
4737 Metal Mechanics 3.920 18.757
503 Frog Force 7.928 15.400
573 Mech Warriors 29.404 4.291
1701 RoboCubs 18.992 26.651
51 Wings of Fire 34.188 31.013
1025 IMPIS 22.587 19.841
4840 Panthers 2.109 12.976
4779 Robo-Sapiens 5.242 23.508
3604 Goon Squad 18.384 14.738
2851 Crevolution 27.674 10.358
4743 STEAM Engine -1.796 6.669
4130 Blue Devils 35.360 7.025

Teams Played Against

Number Nickname OPR DPR
2676 Ecorse Robo Raiders 4.921 13.238
51 Wings of Fire 34.188 31.013
548 Robostangs 20.105 26.224
67 The HOT Team 39.064 3.634
1718 The Fighting Pi 52.750 19.326
4395 B.O.S.S. -2.851 11.177
3655 Tractor Technicians 6.343 27.050
33 Killer Bees 52.313 16.308
2960 automation nation 18.190 14.090
3604 Goon Squad 18.384 14.738
1701 RoboCubs 18.992 26.651
573 Mech Warriors 29.404 4.291
3414 Hackbots 42.947 9.572
835 The Sting 26.511 10.805
470 Alpha Omega Robotics 10.701 13.005
4779 Robo-Sapiens 5.242 23.508
1 The Juggernauts 8.182 14.779
1025 IMPIS 22.587 19.841
2137 TORC 15.177 5.333
2851 Crevolution 27.674 10.358
4044 SCREAMIN' EAGLES -0.196 18.101
3098 The Captains 16.165 29.952
3539 Byting Bulldogs 27.937 20.377
3542 S.P.E.E.D 13.538 8.737
2834 Bionic Barons 17.794 17.664
1528 MTR (Monroe Trojan Robotics) 16.237 9.507
3175 Knight Vision 3.661 16.992
4478 Materia Oscura -0.978 14.164
3570 Pheonix 11.883 15.734
4737 Metal Mechanics 3.920 18.757
2612 Waterford Mott Destroyers 36.584 14.884
Back to Event: Waterford FIRST Robotics District Competition