![]() |
Warning: Team 4482 was inactive at this event. |
Event: St Joseph FIRST Robotics District Competition, Team #4482
Scores
Nickname | eagles |
OPR | 17.210 |
DPR | 25.800 |
Rank | 0 |
Matches Played | 0 |
Matches Played
Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
---|---|---|---|---|---|---|---|---|
52 | 4482 | 3572 | 4855 | 3602 | 1711 | 4337 | 84 | 75 |
44 | 1711 | 4482 | 453 | 2959 | 4325 | 27 | 55 | 152 |
56 | 4482 | 3458 | 4337 | 453 | 468 | 4409 | 9 | 93 |
70 | 27 | 4389 | 4482 | 1254 | 2611 | 4568 | 81 | 68 |
25 | 3688 | 4482 | 2405 | 4483 | 3602 | 1940 | 54 | 52 |
3 | 904 | 1596 | 4482 | 4855 | 2767 | 3509 | 0 | 63 |
38 | 1528 | 3688 | 3458 | 857 | 4482 | 4409 | 71 | 36 |
65 | 4216 | 1940 | 1896 | 3620 | 4325 | 4482 | 44 | 86 |
20 | 4337 | 4835 | 4216 | 4482 | 3452 | 1254 | 41 | 93 |
33 | 904 | 1896 | 3620 | 4482 | 468 | 4483 | 9 | 30 |
1 | 2959 | 2586 | 2474 | 857 | 4482 | 4835 | 94 | 45 |
13 | 4237 | 4408 | 2474 | 2611 | 4482 | 3602 | 77 | 73 |
74 | 4408 | 3572 | 3767 | 2586 | 4482 | 2767 | 56 | 60 |
5 | 2586 | 2474 | 2959 | 4482 | 857 | 4835 | 107 | 50 |
Teams Played With
Number | Nickname | OPR | DPR |
---|---|---|---|
4482 | eagles | 17.210 | 25.800 |
3572 | Wavelength | 25.158 | 13.529 |
4855 | Rams | 8.941 | 13.857 |
1711 | Raptors | 39.875 | 26.549 |
453 | Rockem Sockem Robotics | 13.775 | 24.342 |
3458 | Code Blue | -3.136 | 11.361 |
4337 | Red Hot Bots | 6.281 | 21.401 |
27 | Team RUSH | 42.656 | 16.753 |
4389 | Virtual Bot | 6.138 | 27.586 |
3688 | Norsemen | 32.835 | 22.435 |
2405 | Divided By Zero | 9.083 | 22.351 |
904 | D cubed | -1.245 | 18.644 |
1596 | The Instigators | 23.023 | 30.560 |
857 | Superior Roboworks | 20.114 | 31.356 |
4409 | Community Team | 16.202 | 20.989 |
3620 | Average Joes | 12.292 | 16.206 |
4325 | RoboRangers | 39.096 | 32.833 |
3452 | GreengineerZ | 16.961 | 17.413 |
1254 | Tech Force | 19.580 | 22.795 |
468 | Aftershock | 19.181 | 3.047 |
4483 | Bearcats | 1.256 | 16.730 |
4835 | green machine | 13.608 | 24.664 |
2611 | Jacktown Vectors | 36.788 | 14.148 |
3602 | RoboMos | 30.369 | 32.232 |
2586 | Copper Bots | 3.710 | 3.461 |
2767 | Stryke Force | 35.547 | 30.827 |
Teams Played Against
Number | Nickname | OPR | DPR |
---|---|---|---|
3602 | RoboMos | 30.369 | 32.232 |
1711 | Raptors | 39.875 | 26.549 |
4337 | Red Hot Bots | 6.281 | 21.401 |
2959 | Robotarians | 55.627 | 9.695 |
4325 | RoboRangers | 39.096 | 32.833 |
27 | Team RUSH | 42.656 | 16.753 |
453 | Rockem Sockem Robotics | 13.775 | 24.342 |
468 | Aftershock | 19.181 | 3.047 |
4409 | Community Team | 16.202 | 20.989 |
1254 | Tech Force | 19.580 | 22.795 |
2611 | Jacktown Vectors | 36.788 | 14.148 |
4568 | Rambots | 12.319 | 32.570 |
4483 | Bearcats | 1.256 | 16.730 |
1940 | The Tech Tigers | 17.359 | 16.197 |
4855 | Rams | 8.941 | 13.857 |
2767 | Stryke Force | 35.547 | 30.827 |
3509 | Team Fallout | -2.276 | 17.740 |
1528 | MTR (Monroe Trojan Robotics) | 9.923 | 8.588 |
3688 | Norsemen | 32.835 | 22.435 |
3458 | Code Blue | -3.136 | 11.361 |
4216 | BLUE OPS | 25.160 | 30.060 |
1896 | Concussive Engineers | -9.498 | 4.334 |
4835 | green machine | 13.608 | 24.664 |
904 | D cubed | -1.245 | 18.644 |
3620 | Average Joes | 12.292 | 16.206 |
2586 | Copper Bots | 3.710 | 3.461 |
2474 | Excel | 61.586 | 15.354 |
4237 | Team Lance-A-Bot | 8.105 | 10.462 |
4408 | Pennfield Panthers | 6.022 | 20.307 |
3572 | Wavelength | 25.158 | 13.529 |
3767 | Toxic Bots | 9.258 | 15.666 |