![]() |
Warning: Team 980 was inactive at this event. |
Event: San Diego Regional, Team #980
Scores
Nickname | ThunderBots |
OPR | -6.132 |
DPR | 9.017 |
Rank | 0 |
Matches Played | 0 |
Matches Played
Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
---|---|---|---|---|---|---|---|---|
6 | 3647 | 4619 | 980 | 1266 | 3849 | 1515 | 19 | 0 |
97 | 399 | 980 | 3476 | 3925 | 3250 | 4673 | 83 | 54 |
41 | 3749 | 980 | 2485 | 2839 | 4014 | 2193 | 20 | 30 |
70 | 2029 | 980 | 3021 | 589 | 3476 | 1622 | 1 | 60 |
27 | 980 | 4139 | 1138 | 2984 | 4401 | 3967 | 24 | 73 |
34 | 3255 | 3965 | 4738 | 3480 | 4401 | 980 | 89 | 52 |
52 | 812 | 3341 | 2496 | 987 | 1538 | 980 | 37 | 119 |
84 | 2029 | 4619 | 1661 | 980 | 4161 | 3255 | 28 | 22 |
14 | 3041 | 2658 | 4616 | 702 | 980 | 1726 | 10 | 30 |
62 | 3453 | 599 | 4583 | 2339 | 980 | 3128 | 37 | 28 |
Teams Played With
Number | Nickname | OPR | DPR |
---|---|---|---|
3647 | Millennium Falcons | 9.130 | 18.181 |
4619 | HawkBots | 23.758 | 12.934 |
980 | ThunderBots | -6.132 | 9.017 |
399 | Eagle Robotics | 28.588 | -2.533 |
3476 | Code Orange | 45.117 | 18.234 |
3749 | Team Optix | 0.067 | 5.275 |
2485 | WARLords | 55.244 | 12.132 |
2029 | Neo-Tech Robotics | 7.089 | 21.092 |
3021 | The Agency | -3.946 | 4.854 |
4139 | Easy as Pi | 17.829 | 19.014 |
1138 | Eagle Engineering | 22.255 | 42.494 |
3480 | ABTOMAT | 20.266 | 21.831 |
4401 | CETMOV | 25.757 | 10.775 |
987 | HIGHROLLERS | 85.787 | 6.842 |
1538 | The Holy Cows | 43.048 | 1.800 |
4161 | T-Birds | 13.204 | 24.911 |
3255 | Super NURDs | 27.833 | 18.180 |
702 | Bagel Bytes | -0.295 | 25.311 |
1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) | 22.277 | 17.481 |
2339 | Robolopes | 11.423 | 18.290 |
3128 | Aluminum Narwhals | 4.894 | 30.733 |
Teams Played Against
Number | Nickname | OPR | DPR |
---|---|---|---|
1266 | The Devil Duckies | -1.016 | 7.809 |
3849 | Absolute Zero | 8.247 | 9.511 |
1515 | MorTorq | 8.753 | 28.124 |
3925 | Circuit of Life | 22.442 | 11.975 |
3250 | Kennedy Robotics | 21.694 | 15.104 |
4673 | CBTIs-CETYS | 4.603 | 21.738 |
2839 | The Daedalus Project | 0.256 | 9.604 |
4014 | High Tech High Fives | 26.520 | -3.315 |
2193 | EPIC Robotics | -5.504 | 3.640 |
589 | Falkon Robotics | 22.452 | 1.289 |
3476 | Code Orange | 45.117 | 18.234 |
1622 | Team Spyder | 5.049 | 21.742 |
2984 | The Vikings | 52.632 | 15.144 |
4401 | CETMOV | 25.757 | 10.775 |
3967 | Trojans Robotics Club | 1.711 | 16.772 |
3255 | Super NURDs | 27.833 | 18.180 |
3965 | Sultans | 30.452 | 21.883 |
4738 | Team No Robot | 17.570 | 20.579 |
812 | The Midnight Mechanics | 3.262 | 10.326 |
3341 | Manhattan Project | 20.204 | 25.885 |
2496 | Tru Blu | 9.298 | 17.254 |
2029 | Neo-Tech Robotics | 7.089 | 21.092 |
4619 | HawkBots | 23.758 | 12.934 |
1661 | Griffitrons | -10.212 | 4.428 |
3041 | Spartans Robotics Club | 10.585 | 14.020 |
2658 | Team Pedestrian | -0.806 | 13.730 |
4616 | Team Pharaohs | 0.320 | 31.443 |
3453 | DEM BOTS | -7.554 | 1.861 |
599 | Robodox | 32.692 | 29.593 |
4583 | Cavers | 10.069 | -2.907 |