![]() |
Warning: Team 4160 was inactive at this event. |
Event: San Diego Regional, Team #4160
Scores
Nickname | Cannon Pals |
OPR | 7.600 |
DPR | 21.564 |
Rank | 0 |
Matches Played | 0 |
Matches Played
Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
---|---|---|---|---|---|---|---|---|
91 | 812 | 3128 | 4160 | 2485 | 1726 | 4619 | 4 | 113 |
19 | 4160 | 987 | 3952 | 3749 | 3704 | 1138 | 70 | 22 |
55 | 3749 | 4160 | 3021 | 3647 | 4161 | 599 | 7 | 53 |
86 | 3453 | 4160 | 399 | 2839 | 4738 | 3341 | 44 | 26 |
39 | 4160 | 2543 | 4619 | 3476 | 4139 | 702 | 54 | 86 |
47 | 3925 | 4616 | 2029 | 2827 | 4160 | 2496 | 24 | 65 |
78 | 4711 | 2658 | 1538 | 1661 | 4160 | 3965 | 33 | 27 |
60 | 812 | 1159 | 1622 | 4486 | 4160 | 2193 | 15 | 12 |
29 | 589 | 1572 | 2543 | 4160 | 3480 | 4711 | 101 | 50 |
9 | 2339 | 4401 | 4014 | 4322 | 2658 | 4160 | 29 | 8 |
Teams Played With
Number | Nickname | OPR | DPR |
---|---|---|---|
812 | The Midnight Mechanics | 3.262 | 10.326 |
3128 | Aluminum Narwhals | 4.894 | 30.733 |
4160 | Cannon Pals | 7.600 | 21.564 |
987 | HIGHROLLERS | 85.787 | 6.842 |
3952 | DesTROYers | 0.536 | 22.833 |
3749 | Team Optix | 0.067 | 5.275 |
3021 | The Agency | -3.946 | 4.854 |
3453 | DEM BOTS | -7.554 | 1.861 |
399 | Eagle Robotics | 28.588 | -2.533 |
2543 | TitanBOT | 29.767 | 24.694 |
4619 | HawkBots | 23.758 | 12.934 |
2827 | Crown City Robotics | 22.933 | 11.628 |
2496 | Tru Blu | 9.298 | 17.254 |
1661 | Griffitrons | -10.212 | 4.428 |
3965 | Sultans | 30.452 | 21.883 |
4486 | Tee Squares | -4.977 | 25.741 |
2193 | EPIC Robotics | -5.504 | 3.640 |
3480 | ABTOMAT | 20.266 | 21.831 |
4711 | ?? | 2.227 | 29.747 |
4322 | Clockwork Oranges | 36.162 | 18.658 |
2658 | Team Pedestrian | -0.806 | 13.730 |
Teams Played Against
Number | Nickname | OPR | DPR |
---|---|---|---|
2485 | WARLords | 55.244 | 12.132 |
1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) | 22.277 | 17.481 |
4619 | HawkBots | 23.758 | 12.934 |
3749 | Team Optix | 0.067 | 5.275 |
3704 | Robosapiens | 15.631 | 11.603 |
1138 | Eagle Engineering | 22.255 | 42.494 |
3647 | Millennium Falcons | 9.130 | 18.181 |
4161 | T-Birds | 13.204 | 24.911 |
599 | Robodox | 32.692 | 29.593 |
2839 | The Daedalus Project | 0.256 | 9.604 |
4738 | Team No Robot | 17.570 | 20.579 |
3341 | Manhattan Project | 20.204 | 25.885 |
3476 | Code Orange | 45.117 | 18.234 |
4139 | Easy as Pi | 17.829 | 19.014 |
702 | Bagel Bytes | -0.295 | 25.311 |
3925 | Circuit of Life | 22.442 | 11.975 |
4616 | Team Pharaohs | 0.320 | 31.443 |
2029 | Neo-Tech Robotics | 7.089 | 21.092 |
4711 | ?? | 2.227 | 29.747 |
2658 | Team Pedestrian | -0.806 | 13.730 |
1538 | The Holy Cows | 43.048 | 1.800 |
812 | The Midnight Mechanics | 3.262 | 10.326 |
1159 | Ramona Rampage | 12.525 | 17.478 |
1622 | Team Spyder | 5.049 | 21.742 |
589 | Falkon Robotics | 22.452 | 1.289 |
1572 | Hammer Heads | 14.616 | 30.583 |
2543 | TitanBOT | 29.767 | 24.694 |
2339 | Robolopes | 11.423 | 18.290 |
4401 | CETMOV | 25.757 | 10.775 |
4014 | High Tech High Fives | 26.520 | -3.315 |