![]() |
Warning: Team 3574 was inactive at this event. |
Event: Autodesk Oregon Regional, Team #3574
Scores
Nickname | HIGH-TEKERZ |
OPR | 8.917 |
DPR | 7.629 |
Rank | 0 |
Matches Played | 0 |
Matches Played
Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
---|---|---|---|---|---|---|---|---|
53 | 957 | 3673 | 3574 | 3024 | 955 | 2521 | 10 | 44 |
67 | 360 | 4057 | 3574 | 488 | 4051 | 2915 | 55 | 28 |
24 | 4488 | 3574 | 2374 | 3145 | 3192 | 4457 | 42 | 33 |
87 | 997 | 1425 | 3574 | 2093 | 3711 | 4127 | 98 | 52 |
73 | 3131 | 2517 | 3574 | 2542 | 2550 | 753 | 26 | 47 |
35 | 4110 | 4060 | 2411 | 4132 | 2811 | 3574 | 12 | 29 |
44 | 2557 | 2002 | 1318 | 1571 | 3574 | 2192 | 85 | 28 |
4 | 1510 | 4106 | 3674 | 2915 | 3574 | 1823 | 0 | 0 |
19 | 2733 | 4488 | 4043 | 3574 | 1540 | 1318 | 47 | 45 |
Teams Played With
Number | Nickname | OPR | DPR |
---|---|---|---|
957 | SWARM | -0.140 | 20.303 |
3673 | C.Y.B.O.R.G. Seagulls | -0.618 | 20.986 |
3574 | HIGH-TEKERZ | 8.917 | 7.629 |
360 | The Revolution | 35.479 | 33.697 |
4057 | KB Bots | 21.245 | 10.401 |
4488 | ShockWave | 20.174 | 10.218 |
2374 | Crusader Bots | 29.596 | 7.834 |
997 | Spartan Robotics | 36.831 | 16.700 |
1425 | Error Code Xero | 16.953 | 28.013 |
3131 | Gladiators | 4.601 | -3.876 |
2517 | Green Wrenches | 11.139 | 17.813 |
4132 | Scotbots | -3.958 | 7.650 |
2811 | StormBots | 11.013 | 22.556 |
1571 | Error404 | 10.875 | 15.601 |
2192 | YAK Attack | 11.554 | 20.514 |
2915 | Riverdale Robotics Pandamonium | -1.086 | 2.108 |
1823 | The New Victorians | -1.057 | 16.097 |
1540 | Flaming Chickens | 24.561 | 17.377 |
1318 | Issaquah Robotics Society | 25.585 | 15.345 |
Teams Played Against
Number | Nickname | OPR | DPR |
---|---|---|---|
3024 | My Favorite Team | 2.197 | 21.479 |
955 | CV Robotics | 48.396 | 12.608 |
2521 | SERT | 4.995 | 3.040 |
488 | Team XBot | 19.060 | 26.753 |
4051 | Sabin-Sharks | 13.862 | 33.939 |
2915 | Riverdale Robotics Pandamonium | -1.086 | 2.108 |
3145 | TeraViks | 32.241 | 21.185 |
3192 | Tiger Bytes | 6.279 | 22.064 |
4457 | ACE | -5.857 | -3.234 |
2093 | Bowtie Brigade | 12.453 | 20.367 |
3711 | Iron Mustang | 23.494 | 10.838 |
4127 | LoggerBots | 35.971 | 21.907 |
2542 | Go4bots | 13.003 | 18.644 |
2550 | Skynet | 18.647 | 20.941 |
753 | High Desert Droids | 6.668 | 12.934 |
4110 | DEEP SPACE NINERS | 10.476 | 10.655 |
4060 | SWAG | -0.084 | 29.767 |
2411 | Rebel @lliance | 1.478 | 12.054 |
2557 | SOTAbots | 21.752 | 9.871 |
2002 | Tualatin Robotics | 8.493 | 2.593 |
1318 | Issaquah Robotics Society | 25.585 | 15.345 |
1510 | Wildcats | -3.147 | 16.957 |
4106 | Bots of Prey | 6.619 | 5.873 |
3674 | 4-H Clover Bots | -0.719 | 4.047 |
2733 | Pigmice | 23.059 | 28.717 |
4488 | ShockWave | 20.174 | 10.218 |
4043 | Nerd Herd | 17.158 | 10.628 |