![]() |
Warning: Team 1941 was inactive at this event. |
Event: Livonia FIRST Robotics District Competition, Team #1941
Scores
Nickname | The Hurricanes |
OPR | 1.219 |
DPR | 27.092 |
Rank | 0 |
Matches Played | 0 |
Matches Played
Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
---|---|---|---|---|---|---|---|---|
73 | 1941 | 4478 | 3421 | 280 | 308 | 2832 | 45 | 43 |
21 | 830 | 1941 | 27 | 2137 | 1189 | 3421 | 70 | 113 |
11 | 503 | 1941 | 3547 | 3773 | 3604 | 3668 | 47 | 102 |
40 | 280 | 2137 | 1941 | 503 | 1322 | 4390 | 84 | 40 |
16 | 1941 | 4680 | 3773 | 123 | 830 | 240 | 16 | 48 |
30 | 3414 | 1941 | 240 | 4362 | 4854 | 503 | 41 | 53 |
52 | 4380 | 3414 | 2771 | 1502 | 1941 | 3668 | 98 | 40 |
36 | 818 | 3641 | 280 | 66 | 1941 | 2620 | 88 | 65 |
68 | 4362 | 4478 | 3096 | 1250 | 1941 | 4755 | 58 | 21 |
56 | 1502 | 4384 | 470 | 1941 | 2832 | 3096 | 55 | 17 |
7 | 2620 | 1502 | 313 | 1941 | 3641 | 4840 | 80 | 36 |
65 | 4362 | 4380 | 66 | 1941 | 3604 | 4384 | 72 | 106 |
Teams Played With
Number | Nickname | OPR | DPR |
---|---|---|---|
1941 | The Hurricanes | 1.219 | 27.092 |
4478 | Materia Oscura | 13.737 | 32.573 |
3421 | Tachyon TECs | 17.886 | -0.742 |
830 | Rat Pack | 18.721 | 19.846 |
27 | Team RUSH | 40.327 | 15.266 |
503 | Frog Force | 26.428 | 20.197 |
3547 | Virus | 7.044 | 23.927 |
280 | TnT | 35.044 | 26.687 |
2137 | TORC | 54.333 | 14.818 |
4680 | Az-Tech Eagles | 5.709 | 27.497 |
3773 | TechTrons | 19.014 | 28.295 |
3414 | Hackbots | 50.531 | 21.986 |
240 | Tempest | 2.381 | 24.241 |
1502 | Technical Difficulties | 27.561 | 22.019 |
3668 | TroBots | 9.035 | 13.175 |
66 | The Flyers | 31.975 | 33.578 |
2620 | Titans | 27.572 | 21.640 |
1250 | Gator-Bots | 31.606 | 19.489 |
4755 | M^3 | -5.755 | 26.994 |
2832 | The Livonia Warriors | 12.304 | 40.973 |
3096 | The Village Bulldogs | 10.861 | 12.073 |
3641 | The Flying Toasters | 42.049 | 22.059 |
4840 | Panthers | 2.037 | 18.066 |
3604 | Goon Squad | 50.515 | 19.536 |
4384 | Benzene Bots | 42.452 | 20.705 |
Teams Played Against
Number | Nickname | OPR | DPR |
---|---|---|---|
280 | TnT | 35.044 | 26.687 |
308 | The Monsters | 21.439 | 26.683 |
2832 | The Livonia Warriors | 12.304 | 40.973 |
2137 | TORC | 54.333 | 14.818 |
1189 | The Gearheads | 45.638 | 26.338 |
3421 | Tachyon TECs | 17.886 | -0.742 |
3773 | TechTrons | 19.014 | 28.295 |
3604 | Goon Squad | 50.515 | 19.536 |
3668 | TroBots | 9.035 | 13.175 |
503 | Frog Force | 26.428 | 20.197 |
1322 | Genesee Robotics Area Youth Team (GRAYT) | 13.852 | 4.970 |
4390 | ATA | 0.805 | 25.651 |
123 | Team - Cosmos | 37.852 | 19.427 |
830 | Rat Pack | 18.721 | 19.846 |
240 | Tempest | 2.381 | 24.241 |
4362 | Gems | 24.120 | 9.232 |
4854 | Trojans | 4.093 | 7.199 |
4380 | HA | 2.507 | 25.468 |
3414 | Hackbots | 50.531 | 21.986 |
2771 | Code Red Robotics / Stray Dogs | 42.221 | 16.334 |
818 | Steel Armadillos | 7.245 | 26.001 |
3641 | The Flying Toasters | 42.049 | 22.059 |
4478 | Materia Oscura | 13.737 | 32.573 |
3096 | The Village Bulldogs | 10.861 | 12.073 |
1502 | Technical Difficulties | 27.561 | 22.019 |
4384 | Benzene Bots | 42.452 | 20.705 |
470 | Alpha Omega Robotics | 3.449 | 28.990 |
2620 | Titans | 27.572 | 21.640 |
313 | The Bionic Union | 4.105 | 25.889 |
66 | The Flyers | 31.975 | 33.578 |