Event: Hatboro-Horsham FIRST Robotics District Competition, Team #486
Scores
| Nickname | Positronic Panthers |
| OPR | 20.874 |
| DPR | 20.030 |
| Rank | 6 |
| Matches Played | 12 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 23 | 486 | 25 | 816 | 2234 | 357 | 1791 | 83 | 28 |
| 11 | 357 | 486 | 1168 | 3123 | 1495 | 896 | 86 | 11 |
| 42 | 1403 | 222 | 486 | 272 | 3974 | 341 | 66 | 62 |
| 19 | 2234 | 486 | 2607 | 816 | 2590 | 1647 | 46 | 86 |
| 69 | 87 | 1647 | 486 | 3151 | 1403 | 2590 | 49 | 79 |
| 2 | 1640 | 486 | 1807 | 2607 | 1923 | 103 | 63 | 48 |
| 27 | 3123 | 486 | 341 | 2729 | 4460 | 2539 | 50 | 72 |
| 31 | 2559 | 87 | 4342 | 3974 | 1495 | 486 | 27 | 79 |
| 62 | 2229 | 1168 | 304 | 2559 | 1923 | 486 | 43 | 57 |
| 50 | 222 | 1712 | 834 | 1218 | 486 | 4460 | 46 | 55 |
| 18 | 816 | 3974 | 1143 | 1640 | 486 | 272 | 82 | 49 |
| 56 | 25 | 2559 | 2729 | 1143 | 708 | 486 | 114 | 54 |
| 4 | 25 | 2729 | 2539 | 272 | 486 | 1640 | 100 | 101 |
| 14 | 816 | 3974 | 1143 | 272 | 1640 | 486 | 97 | 82 |
| 8 | 2539 | 25 | 2729 | 272 | 486 | 1640 | 105 | 76 |
| 12 | 25 | 2539 | 2729 | 272 | 486 | 1640 | 53 | 85 |
| 16 | 3974 | 816 | 1143 | 486 | 1640 | 272 | 82 | 90 |
| 45 | 4342 | 896 | 3974 | 486 | 365 | 2590 | 61 | 67 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 486 | Positronic Panthers | 20.874 | 20.030 |
| 25 | Raider Robotix | 19.382 | 22.859 |
| 816 | Anomaly | 20.835 | 1.243 |
| 357 | Royal Assault | 24.941 | 22.293 |
| 1168 | Malvern Robotics | 31.394 | 15.224 |
| 1403 | Cougar Robotics | 27.449 | 15.081 |
| 222 | Tigertrons | 24.720 | 21.543 |
| 2234 | British Thermal Units | 9.180 | 22.291 |
| 2607 | Fighting Robo-Vikings | 22.354 | 11.502 |
| 87 | Red Devils | 0.889 | 14.736 |
| 1647 | Iron Devils | 15.974 | 18.511 |
| 1640 | Sab-BOT-age | 30.799 | 20.680 |
| 1807 | Redbird Robotics | 21.141 | 16.140 |
| 3123 | Wildcogs | 6.587 | 24.279 |
| 341 | Miss Daisy | 30.540 | 13.266 |
| 3974 | E=mCD | 34.761 | 14.230 |
| 1495 | AGR | 21.834 | 20.674 |
| 2559 | Normality Zero | 22.451 | 15.602 |
| 1923 | The MidKnight Inventors | 11.712 | 13.259 |
| 1218 | Vulcan Robotics | 23.151 | 17.664 |
| 4460 | Green MASHine | 8.184 | 23.246 |
| 272 | Cyber-Crusaders | 21.757 | 27.060 |
| 1143 | Cruzin' Comets | 14.436 | 32.846 |
| 708 | Hardwired Fusion | 6.952 | 29.102 |
| 365 | Miracle Workerz | 22.474 | 11.599 |
| 2590 | Nemesis | 52.372 | 18.764 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2234 | British Thermal Units | 9.180 | 22.291 |
| 357 | Royal Assault | 24.941 | 22.293 |
| 1791 | T.O.P. Hatters | -4.097 | 14.851 |
| 3123 | Wildcogs | 6.587 | 24.279 |
| 1495 | AGR | 21.834 | 20.674 |
| 896 | Blue Steel | 6.720 | 11.381 |
| 272 | Cyber-Crusaders | 21.757 | 27.060 |
| 3974 | E=mCD | 34.761 | 14.230 |
| 341 | Miss Daisy | 30.540 | 13.266 |
| 816 | Anomaly | 20.835 | 1.243 |
| 2590 | Nemesis | 52.372 | 18.764 |
| 1647 | Iron Devils | 15.974 | 18.511 |
| 3151 | Cyber Storm | 0.760 | 24.054 |
| 1403 | Cougar Robotics | 27.449 | 15.081 |
| 2607 | Fighting Robo-Vikings | 22.354 | 11.502 |
| 1923 | The MidKnight Inventors | 11.712 | 13.259 |
| 103 | Cybersonics | 42.418 | 33.181 |
| 2729 | Storm Robotics Team | 36.602 | 10.092 |
| 4460 | Green MASHine | 8.184 | 23.246 |
| 2539 | Krypton Cougars | 17.931 | 25.266 |
| 2559 | Normality Zero | 22.451 | 15.602 |
| 87 | Red Devils | 0.889 | 14.736 |
| 4342 | Demon Robotics | 17.889 | 21.755 |
| 2229 | ROBOSHOP | 8.223 | 16.408 |
| 1168 | Malvern Robotics | 31.394 | 15.224 |
| 304 | GWHS Robo Griffins | 4.234 | 12.876 |
| 222 | Tigertrons | 24.720 | 21.543 |
| 1712 | Dawgma | 6.355 | 10.469 |
| 834 | SparTechs | 1.073 | 21.192 |
| 1143 | Cruzin' Comets | 14.436 | 32.846 |
| 25 | Raider Robotix | 19.382 | 22.859 |