Event: Hatboro-Horsham FIRST Robotics District Competition, Team #2016
Scores
| Nickname | Mighty Monkey Wrenches |
| OPR | 9.955 |
| DPR | -3.330 |
| Rank | 4 |
| Matches Played | 12 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 20 | 341 | 2016 | 3167 | 272 | 3123 | 2539 | 57 | 10 |
| 10 | 2229 | 2600 | 2016 | 1811 | 1712 | 2234 | 2 | 2 |
| 42 | 2016 | 4361 | 293 | 869 | 3123 | 1791 | 12 | 0 |
| 8 | 357 | 708 | 2016 | 1923 | 4342 | 1143 | 49 | 58 |
| 56 | 1391 | 2016 | 1495 | 272 | 2600 | 709 | 4 | 6 |
| 35 | 1218 | 2016 | 4342 | 3607 | 4373 | 3167 | 40 | 0 |
| 4 | 357 | 708 | 2016 | 4342 | 1143 | 1923 | 47 | 26 |
| 12 | 357 | 708 | 2016 | 1143 | 4342 | 1923 | 43 | 36 |
| 14 | 1811 | 2590 | 486 | 708 | 2016 | 357 | 58 | 45 |
| 72 | 714 | 293 | 225 | 224 | 2016 | 834 | 17 | 26 |
| 49 | 708 | 4361 | 834 | 1923 | 869 | 2016 | 11 | 19 |
| 18 | 2590 | 1811 | 486 | 357 | 708 | 2016 | 40 | 64 |
| 60 | 4342 | 2539 | 1391 | 87 | 2016 | 708 | 23 | 28 |
| 27 | 1712 | 357 | 1640 | 1143 | 225 | 2016 | 19 | 18 |
| 20 | 1218 | 1640 | 341 | 708 | 357 | 2016 | 90 | 47 |
| 17 | 272 | 1495 | 357 | 1168 | 2016 | 2539 | 14 | 12 |
| 16 | 2590 | 1811 | 486 | 2016 | 708 | 357 | 30 | 37 |
| 2 | 1168 | 708 | 486 | 2016 | 4373 | 1811 | 12 | 19 |
| 65 | 1712 | 2607 | 1923 | 1640 | 2590 | 2016 | 16 | 42 |
| 19 | 1640 | 341 | 1218 | 708 | 2016 | 357 | 89 | 57 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 341 | Miss Daisy | 32.812 | 1.703 |
| 2016 | Mighty Monkey Wrenches | 9.955 | -3.330 |
| 3167 | Environmental Tectonics Crusaders | 2.686 | 9.805 |
| 2229 | ROBOSHOP | 4.322 | 11.474 |
| 2600 | Team Falcon | 0.411 | 9.778 |
| 4361 | Roxbotics | 0.133 | 8.329 |
| 293 | Team S.P.I.K.E. | 2.186 | 8.658 |
| 357 | Royal Assault | 13.172 | 1.231 |
| 708 | Hardwired Fusion | 3.641 | 17.766 |
| 1391 | the metal moose | 5.360 | 10.819 |
| 1495 | AGR | -0.425 | 8.076 |
| 1218 | Vulcan Robotics | 23.626 | -0.414 |
| 4342 | Demon Robotics | 7.340 | 8.241 |
| 224 | The Tribe | 2.840 | 5.472 |
| 834 | SparTechs | 7.799 | 3.126 |
| 1923 | The MidKnight Inventors | 7.779 | 3.991 |
| 869 | Power Cord 869 | 2.508 | 4.228 |
| 87 | Red Devils | 8.261 | 7.780 |
| 1143 | Cruzin' Comets | 6.662 | 6.120 |
| 225 | Tech Fire | 8.884 | 5.838 |
| 1168 | Malvern Robotics | 3.049 | 2.114 |
| 2539 | Krypton Cougars | 2.565 | 9.938 |
| 4373 | Roobotics | 6.552 | 6.946 |
| 1811 | FRESH | 5.413 | 8.013 |
| 1640 | Sab-BOT-age | 7.045 | 4.907 |
| 2590 | Nemesis | 8.089 | 7.251 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 272 | Cyber-Crusaders | 2.417 | 5.461 |
| 3123 | Wildcogs | 1.581 | 3.949 |
| 2539 | Krypton Cougars | 2.565 | 9.938 |
| 1811 | FRESH | 5.413 | 8.013 |
| 1712 | Dawgma | 5.146 | 11.143 |
| 2234 | British Thermal Units | -2.406 | 2.013 |
| 869 | Power Cord 869 | 2.508 | 4.228 |
| 1791 | T.O.P. Hatters | 2.352 | 4.941 |
| 1923 | The MidKnight Inventors | 7.779 | 3.991 |
| 4342 | Demon Robotics | 7.340 | 8.241 |
| 1143 | Cruzin' Comets | 6.662 | 6.120 |
| 2600 | Team Falcon | 0.411 | 9.778 |
| 709 | Femme Tech Fatale | 5.380 | 5.923 |
| 3607 | TECHNOLOGIC | -2.184 | 5.097 |
| 4373 | Roobotics | 6.552 | 6.946 |
| 3167 | Environmental Tectonics Crusaders | 2.686 | 9.805 |
| 2590 | Nemesis | 8.089 | 7.251 |
| 486 | Positronic Panthers | 16.314 | 8.595 |
| 714 | panthera | 8.142 | 3.036 |
| 293 | Team S.P.I.K.E. | 2.186 | 8.658 |
| 225 | Tech Fire | 8.884 | 5.838 |
| 708 | Hardwired Fusion | 3.641 | 17.766 |
| 4361 | Roxbotics | 0.133 | 8.329 |
| 834 | SparTechs | 7.799 | 3.126 |
| 1391 | the metal moose | 5.360 | 10.819 |
| 357 | Royal Assault | 13.172 | 1.231 |
| 1640 | Sab-BOT-age | 7.045 | 4.907 |
| 1218 | Vulcan Robotics | 23.626 | -0.414 |
| 341 | Miss Daisy | 32.812 | 1.703 |
| 1495 | AGR | -0.425 | 8.076 |
| 1168 | Malvern Robotics | 3.049 | 2.114 |
| 2607 | Fighting Robo-Vikings | 4.610 | 10.012 |