Event: Dallas Regional, Team #2352
Scores
Nickname | Metal Mayhem |
OPR | 1.045 |
DPR | 0.746 |
Rank | 14 |
Matches Played | 9 |
Seeding Score | 81.0 |
Coopertition Bonus | 20.0 |
Hanging Points | 2.0 |
Matches Played
Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
---|---|---|---|---|---|---|---|---|
8 | 1429 | 704 | 2352 | 3353 | 418 | 1108 | 7 | 3 |
22 | 1421 | 1296 | 2352 | 1108 | 2950 | 2283 | 7 | 0 |
29 | 2585 | 2352 | 3350 | 647 | 3005 | 148 | 4 | 11 |
36 | 2747 | 3310 | 2352 | 2965 | 456 | 1723 | 2 | 4 |
2 | 2352 | 1723 | 3366 | 1745 | 3353 | 1785 | 1 | 5 |
70 | 2352 | 3370 | 2953 | 2843 | 2080 | 3366 | 5 | 2 |
4 | 1429 | 704 | 2352 | 1108 | 3353 | 418 | 4 | 1 |
20 | 148 | 1817 | 2016 | 2352 | 1429 | 704 | 13 | 3 |
16 | 1421 | 456 | 2947 | 704 | 2352 | 1429 | 3 | 7 |
18 | 2947 | 1421 | 456 | 1429 | 2352 | 704 | 3 | 6 |
14 | 1421 | 456 | 2947 | 704 | 2352 | 1429 | 8 | 5 |
50 | 437 | 2735 | 418 | 2352 | 2016 | 704 | 2 | 8 |
19 | 1817 | 2016 | 148 | 2352 | 1429 | 704 | 12 | 7 |
15 | 2864 | 2805 | 3043 | 2352 | 2897 | 2948 | 0 | 0 |
77 | 3240 | 3282 | 3392 | 2848 | 2995 | 2352 | 0 | 0 |
55 | 2947 | 2841 | 3409 | 2985 | 2352 | 418 | 0 | 1 |
Teams Played With
Number | Nickname | OPR | DPR |
---|---|---|---|
1429 | TEAM KAOS | 2.019 | 0.774 |
704 | Warriors | 2.880 | 1.976 |
2352 | Metal Mayhem | 1.045 | 0.746 |
1421 | Team Chaos | 3.260 | 0.321 |
1296 | Full Metal Jackets | 1.995 | 0.383 |
2585 | Scitobors | 0.830 | 1.851 |
3350 | T-BOTS | 0.795 | 1.209 |
2747 | Turner Lions | -0.739 | 0.726 |
3310 | Black Hawk Robotics | 1.487 | 0.956 |
1723 | The FBI - FIRST Bots of Independence | 0.510 | 1.722 |
3366 | Plowbots | 0.344 | 1.319 |
3370 | Aftershock | -0.131 | 0.965 |
2953 | Team Flex | 1.162 | 1.151 |
2016 | Mighty Monkey Wrenches | 3.855 | -0.096 |
2897 | Raven Robotics | 0.492 | 0.174 |
2948 | Prototype | 0.585 | 1.741 |
2848 | The All Sparks | 1.711 | 0.483 |
2995 | "Mountain Force Robotics" | -1.030 | 0.842 |
2985 | Tech Know Logic | 0.254 | 0.044 |
418 | Purple Haze | 0.331 | 1.520 |
Teams Played Against
Number | Nickname | OPR | DPR |
---|---|---|---|
3353 | Freer Robotics Team | 1.732 | -0.491 |
418 | Purple Haze | 0.331 | 1.520 |
1108 | Panther Robotics | 1.288 | 0.124 |
2950 | Devastators | 0.691 | 1.778 |
2283 | Panteras | 0.138 | 2.187 |
647 | Cyberwolves | 1.153 | 0.989 |
3005 | ROBOCHARGERS | 1.466 | 2.164 |
148 | Robowranglers | 5.718 | 0.056 |
2965 | 5th Generation | 1.241 | 0.937 |
456 | Siege Robotics | 2.499 | -0.053 |
1723 | The FBI - FIRST Bots of Independence | 0.510 | 1.722 |
1745 | P-51 Mustangs | 1.943 | 0.663 |
1785 | United Robocats | 0.006 | -1.058 |
2843 | Metal Heads | -0.087 | 0.787 |
2080 | Torbotics | 1.093 | 0.811 |
3366 | Plowbots | 0.344 | 1.319 |
1817 | Llano Estacado RoboRaiders | 0.104 | -0.024 |
2016 | Mighty Monkey Wrenches | 3.855 | -0.096 |
1421 | Team Chaos | 3.260 | 0.321 |
2947 | ROBO-TIGERS | -0.327 | 0.630 |
437 | Talon Robotics | 1.342 | 1.494 |
2735 | RoBobcats | 0.408 | 1.869 |
2864 | Sigma Phoenix | 0.744 | 0.530 |
2805 | The Wolf Pack | -0.884 | -0.052 |
3043 | Dragons | 0.542 | 1.212 |
3240 | Team Orion | 0.240 | 1.107 |
3282 | Dallas Robo Tigers | -0.333 | 0.163 |
3392 | T-Robots | -1.418 | -0.295 |
2841 | NECHS | 0.900 | -0.185 |
3409 | Boiling Point | -0.458 | 1.568 |