![]() |
Warning: Team 195 was inactive at this event. |
Event: Connecticut Regional sponsored by UTC, Team #195
Scores
Nickname | Cyber Knights |
OPR | 62.339 |
DPR | 15.971 |
Rank | 0 |
Matches Played | 0 |
Matches Played
Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
---|---|---|---|---|---|---|---|---|
36 | 2785 | 1027 | 195 | 177 | 558 | 1699 | 51 | 92 |
13 | 20 | 195 | 95 | 236 | 1991 | 694 | 144 | 119 |
20 | 195 | 20 | 95 | 2067 | 4134 | 230 | 179 | 128 |
54 | 195 | 3104 | 4812 | 4055 | 3634 | 1124 | 109 | 31 |
69 | 2067 | 4254 | 195 | 571 | 839 | 1784 | 75 | 70 |
19 | 195 | 95 | 20 | 4134 | 2067 | 230 | 168 | 117 |
5 | 195 | 20 | 95 | 558 | 839 | 4055 | 82 | 51 |
62 | 230 | 571 | 195 | 4572 | 2170 | 3146 | 156 | 55 |
15 | 195 | 95 | 20 | 1991 | 236 | 694 | 175 | 136 |
1 | 195 | 95 | 20 | 839 | 4055 | 558 | 106 | 79 |
27 | 4134 | 1289 | 95 | 3204 | 1665 | 195 | 64 | 74 |
43 | 3719 | 228 | 3059 | 2168 | 195 | 3464 | 70 | 176 |
17 | 3182 | 3555 | 1071 | 195 | 3525 | 4097 | 28 | 86 |
77 | 173 | 20 | 1991 | 1071 | 195 | 178 | 67 | 64 |
8 | 4609 | 1740 | 2785 | 175 | 4134 | 195 | 2 | 144 |
Teams Played With
Number | Nickname | OPR | DPR |
---|---|---|---|
2785 | Prometheus | 7.946 | 36.072 |
1027 | Project Jabberwocky | -1.801 | 6.771 |
195 | Cyber Knights | 62.339 | 15.971 |
20 | The Rocketeers | 61.113 | 0.733 |
95 | Grasshoppers | 11.845 | 22.914 |
3104 | The Cyber Rams | 13.177 | 17.996 |
4812 | Crosby Robotics Team | 13.583 | 12.131 |
2067 | Apple Pi | 42.858 | 22.178 |
4254 | The Reciprocals | -9.121 | 28.841 |
230 | Gaelhawks | 39.194 | 18.711 |
571 | Team Paragon | 18.521 | 14.654 |
3204 | Steampunk Penguins | 9.044 | 26.198 |
1665 | Weapons of Mass Construction | 21.559 | 27.978 |
2168 | Aluminum Falcons | 43.087 | 14.166 |
3464 | Sim-City | 35.680 | 18.999 |
3525 | The Nuts & Bolts of Fury | 26.488 | 11.434 |
4097 | Northampton Brobotics | 16.009 | 9.652 |
1071 | Team Max | 0.513 | 25.496 |
178 | The 2nd Law Enforcers | 23.889 | 14.018 |
175 | Buzz Robotics | 41.446 | 10.444 |
4134 | Amsterdam | 31.875 | 19.521 |
Teams Played Against
Number | Nickname | OPR | DPR |
---|---|---|---|
177 | Bobcat Robotics | 53.250 | 18.558 |
558 | Robo Squad | 28.863 | 32.222 |
1699 | Robocat | 26.177 | 18.478 |
236 | Techno-Ticks | 52.674 | 6.207 |
1991 | Dragons | 21.087 | 34.932 |
694 | StuyPulse | 53.625 | 29.453 |
2067 | Apple Pi | 42.858 | 22.178 |
4134 | Amsterdam | 31.875 | 19.521 |
230 | Gaelhawks | 39.194 | 18.711 |
4055 | N R G (Northwestern Robotic Gearheads) | 20.321 | 12.581 |
3634 | Hard Botties | 0.472 | 9.975 |
1124 | ÜberBots | 5.454 | 41.351 |
571 | Team Paragon | 18.521 | 14.654 |
839 | Rosie Robotics | 24.116 | 16.169 |
1784 | Litchbots | 19.696 | 14.423 |
4572 | BArlow RobAutics | -8.145 | 29.110 |
2170 | Titanium Tomahawks | 37.145 | 30.056 |
3146 | GRANBY GRUNTS | 21.542 | 29.154 |
1289 | Gearheadz | 14.577 | 21.204 |
95 | Grasshoppers | 11.845 | 22.914 |
3719 | STEM Whalers | -5.899 | 51.719 |
228 | GUS Robotics | 54.298 | 10.272 |
3059 | Envirobotics | 31.757 | 42.619 |
3182 | Athena's Warriors | 20.752 | -1.375 |
3555 | Aluminati | 8.490 | 48.346 |
1071 | Team Max | 0.513 | 25.496 |
173 | R.A.G.E. (Robotics & Gadget Engineering) | 7.622 | 23.958 |
20 | The Rocketeers | 61.113 | 0.733 |
4609 | Mechanicatz | -1.272 | 15.262 |
1740 | Cyber Colonels | 7.931 | 22.974 |
2785 | Prometheus | 7.946 | 36.072 |