Event: FIRST Championship, Team #540
Scores
Nickname | TALON 540 Godwin Robotics |
OPR | 0.418 |
DPR | 3.283 |
Rank | 78 |
Matches Played | 10 |
Seeding Score | 129.0 |
Coopertition Bonus | 32.0 |
Hanging Points | 4.0 |
Matches Played
Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
---|---|---|---|---|---|---|---|---|
99 | 540 | 3389 | 555 | 876 | 3160 | 358 | 2 | 7 |
121 | 103 | 540 | 234 | 1218 | 176 | 3157 | 6 | 12 |
35 | 3256 | 3411 | 540 | 1515 | 3008 | 1987 | 1 | 5 |
131 | 233 | 540 | 108 | 1241 | 997 | 3280 | 10 | 10 |
112 | 122 | 326 | 540 | 3025 | 70 | 3172 | 9 | 4 |
82 | 2062 | 33 | 1596 | 540 | 1 | 1418 | 8 | 5 |
50 | 2574 | 190 | 25 | 967 | 540 | 341 | 11 | 8 |
13 | 3360 | 375 | 180 | 1772 | 1683 | 540 | 7 | 1 |
27 | 2854 | 1612 | 604 | 1506 | 3196 | 540 | 8 | 1 |
58 | 968 | 1768 | 45 | 86 | 176 | 540 | 13 | 7 |
Teams Played With
Number | Nickname | OPR | DPR |
---|---|---|---|
540 | TALON 540 Godwin Robotics | 0.418 | 3.283 |
3389 | RoboSpectrum | 2.260 | 3.558 |
555 | Montclair Robotics | 1.930 | 0.890 |
103 | Cybersonics | 2.203 | 0.892 |
234 | Cyber Blue | 3.549 | 4.582 |
3256 | WarriorBorgs | 3.059 | 2.981 |
3411 | Team Intrepid | 0.888 | 2.025 |
233 | The Pink Team | 6.648 | 3.306 |
108 | SigmaC@T | 2.592 | 1.988 |
122 | NASA Knights | 3.299 | 2.892 |
326 | Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles | 2.399 | 3.564 |
1 | The Juggernauts | 2.150 | 1.345 |
1418 | Vae Victis | 0.582 | 2.338 |
967 | Iron Lions | 2.171 | 3.780 |
341 | Miss Daisy | 2.752 | 2.044 |
1772 | The Brazilian Trail Blazers | 2.630 | 1.420 |
1683 | Techno Titans | 0.591 | 2.994 |
1506 | Metal Muscle | 0.063 | 3.381 |
3196 | Team SPORK | 0.612 | 2.065 |
86 | Team Resistance | 4.410 | 2.631 |
176 | Aces High | 1.036 | 3.489 |
Teams Played Against
Number | Nickname | OPR | DPR |
---|---|---|---|
876 | Thunder Robotics | 3.372 | 2.161 |
3160 | FROG: FIRST Robotics Organization of Grove | 0.432 | 0.387 |
358 | Robotic Eagles | 3.445 | 1.787 |
1218 | Vulcan Robotics | 4.864 | 0.892 |
176 | Aces High | 1.036 | 3.489 |
3157 | Eastridge Robotics | 0.838 | 3.270 |
1515 | MorTorq | 0.524 | 1.655 |
3008 | Falcons | -1.108 | 1.698 |
1987 | Broncobots | 1.868 | 2.969 |
1241 | THEORY6 | 1.474 | 2.605 |
997 | Spartan Robotics | 1.694 | 1.257 |
3280 | RhodeRebels | 4.358 | 1.215 |
3025 | DARC | 1.125 | 2.677 |
70 | More Martians | 4.844 | 2.362 |
3172 | HorsePOWER | 1.438 | 2.476 |
2062 | C.O.R.E 2062 | 3.376 | 1.729 |
33 | Killer Bees | 6.875 | 3.378 |
1596 | The Instigators | 1.355 | 1.402 |
2574 | Robo Huskies | 2.103 | 3.160 |
190 | Gompei and the H.E.R.D. | 3.431 | 4.898 |
25 | Raider Robotix | 5.348 | 1.466 |
3360 | Hyperion | 5.370 | 1.301 |
375 | Robotic Plague | 1.179 | 2.260 |
180 | S.P.A.M. | 2.356 | 3.070 |
2854 | The Prototypes | 2.257 | 1.675 |
1612 | Robo-Sharks | 3.146 | 1.870 |
604 | Quixilver | 4.435 | 1.716 |
968 | RAWC (Robotics Alliance Of West Covina) | 4.267 | 3.190 |
1768 | Robo Chiefs | 1.872 | 0.079 |
45 | TechnoKats Robotics Team | 2.404 | 3.621 |