Event: West Michigan FIRST Robotics District Competition, Qualifications Match #40
Scores
| Red Score | 69 | 
| Blue Score | 62 | 
| Predicted Red Score* | 62.740 | 
| Predicted Blue Score | 66.662 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 94 | 19.869 | 20.905 | 
| 4004 | 20.847 | 27.876 | 
| 3658 | 22.024 | 19.874 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4337 | 13.747 | 27.571 | 
| 2075 | 13.272 | 43.543 | 
| 68 | 39.642 | 17.448 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.