Event: Waterford FIRST Robotics District Competition, Quarterfinals Match #10
Scores
| Red Score | 39 |
| Blue Score | 45 |
| Predicted Red Score* | 65.876 |
| Predicted Blue Score | 74.880 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4130 | 35.360 | 7.025 |
| 1025 | 22.587 | 19.841 |
| 503 | 7.928 | 15.400 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2960 | 18.190 | 14.090 |
| 548 | 20.105 | 26.224 |
| 2612 | 36.584 | 14.884 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.