Event: Waterford FIRST Robotics District Competition, Qualifications Match #45
Scores
| Red Score | 55 | 
| Blue Score | 86 | 
| Predicted Red Score* | 67.635 | 
| Predicted Blue Score | 88.964 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1528 | 16.237 | 9.507 | 
| 2834 | 17.794 | 17.664 | 
| 4384 | 33.604 | 23.477 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 67 | 39.064 | 3.634 | 
| 1718 | 52.750 | 19.326 | 
| 4395 | -2.851 | 11.177 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.