Event: Waterford FIRST Robotics District Competition, Qualifications Match #40
Scores
| Red Score | 89 | 
| Blue Score | 86 | 
| Predicted Red Score* | 62.281 | 
| Predicted Blue Score | 78.679 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1701 | 18.992 | 26.651 | 
| 503 | 7.928 | 15.400 | 
| 4130 | 35.360 | 7.025 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1528 | 16.237 | 9.507 | 
| 2851 | 27.674 | 10.358 | 
| 494 | 34.768 | 18.094 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.