Event: Waterford FIRST Robotics District Competition, Qualifications Match #39
Scores
| Red Score | 52 | 
| Blue Score | 65 | 
| Predicted Red Score* | 46.454 | 
| Predicted Blue Score | 81.680 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3570 | 11.883 | 15.734 | 
| 835 | 26.511 | 10.805 | 
| 3548 | 8.060 | 11.050 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3655 | 6.343 | 27.050 | 
| 1718 | 52.750 | 19.326 | 
| 1025 | 22.587 | 19.841 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.