Event: Waterford FIRST Robotics District Competition, Qualifications Match #38
Scores
| Red Score | 38 | 
| Blue Score | 89 | 
| Predicted Red Score* | 36.843 | 
| Predicted Blue Score | 97.325 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3542 | 13.538 | 8.737 | 
| 3604 | 18.384 | 14.738 | 
| 2676 | 4.921 | 13.238 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2834 | 17.794 | 17.664 | 
| 3414 | 42.947 | 9.572 | 
| 2612 | 36.584 | 14.884 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.