Event: Waterford FIRST Robotics District Competition, Qualifications Match #20
Scores
| Red Score | 0 |
| Blue Score | 32 |
| Predicted Red Score* | 23.461 |
| Predicted Blue Score | 38.825 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4395 | -2.851 | 11.177 |
| 503 | 7.928 | 15.400 |
| 3604 | 18.384 | 14.738 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 4130 | 35.360 | 7.025 |
| 4044 | -0.196 | 18.101 |
| 3175 | 3.661 | 16.992 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.