Event: Waterford FIRST Robotics District Competition, Qualifications Match #2
Scores
| Red Score | 20 | 
| Blue Score | 13 | 
| Predicted Red Score* | 46.624 | 
| Predicted Blue Score | 35.141 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2676 | 4.921 | 13.238 | 
| 4130 | 35.360 | 7.025 | 
| 3655 | 6.343 | 27.050 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3539 | 27.937 | 20.377 | 
| 1 | 8.182 | 14.779 | 
| 4478 | -0.978 | 14.164 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.