Event: Waterford FIRST Robotics District Competition, Qualifications Match #10
Scores
| Red Score | 67 | 
| Blue Score | 65 | 
| Predicted Red Score* | 65.439 | 
| Predicted Blue Score | 81.154 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1025 | 22.587 | 19.841 | 
| 2137 | 15.177 | 5.333 | 
| 2851 | 27.674 | 10.358 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3414 | 42.947 | 9.572 | 
| 1188 | 4.603 | 22.769 | 
| 4384 | 33.604 | 23.477 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.