Event: Waterford FIRST Robotics District Competition, Qualifications Match #1
Scores
| Red Score | 45 | 
| Blue Score | 31 | 
| Predicted Red Score* | 54.712 | 
| Predicted Blue Score | 64.749 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 67 | 39.064 | 3.634 | 
| 3542 | 13.538 | 8.737 | 
| 4840 | 2.109 | 12.976 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2612 | 36.584 | 14.884 | 
| 548 | 20.105 | 26.224 | 
| 3548 | 8.060 | 11.050 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.