Event: Washington DC Regional, Qualifications Match #2
Scores
Red Score | 59 |
Blue Score | 72 |
Predicted Red Score* | 78.664 |
Predicted Blue Score | 68.015 |
Red Alliance
Number | OPR | DPR |
---|---|---|
2077 | 35.182 | 8.276 |
378 | 42.017 | 7.698 |
3558 | 1.466 | 15.657 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
768 | 47.864 | 16.500 |
2534 | 15.937 | 13.671 |
346 | 4.213 | 27.472 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.