Event: Troy FIRST Robotics District Competition, Qualifications Match #45
Scores
| Red Score | 102 |
| Blue Score | 164 |
| Predicted Red Score* | 67.439 |
| Predicted Blue Score | 105.456 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 519 | 17.584 | 30.808 |
| 226 | 6.362 | 31.503 |
| 68 | 43.493 | 30.161 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 4779 | 13.236 | 30.601 |
| 4294 | 33.749 | 15.578 |
| 3539 | 58.470 | 16.932 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.