Event: Troy FIRST Robotics District Competition, Qualifications Match #40
Scores
| Red Score | 68 | 
| Blue Score | 41 | 
| Predicted Red Score* | 47.803 | 
| Predicted Blue Score | 63.192 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1 | 18.575 | 21.871 | 
| 216 | 15.882 | 5.678 | 
| 4737 | 13.345 | 18.428 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4758 | 10.869 | 21.092 | 
| 519 | 17.584 | 30.808 | 
| 2337 | 34.739 | 22.872 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.