Event: Troy FIRST Robotics District Competition, Qualifications Match #4
Scores
| Red Score | 38 | 
| Blue Score | 50 | 
| Predicted Red Score* | 61.545 | 
| Predicted Blue Score | 54.372 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4737 | 13.345 | 18.428 | 
| 4819 | 34.444 | 27.092 | 
| 1188 | 13.756 | 7.245 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4294 | 33.749 | 15.578 | 
| 4815 | 4.741 | 19.925 | 
| 216 | 15.882 | 5.678 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.