Event: Troy FIRST Robotics District Competition, Qualifications Match #3
Scores
| Red Score | 104 | 
| Blue Score | 26 | 
| Predicted Red Score* | 108.996 | 
| Predicted Blue Score | 50.019 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4811 | 4.689 | 13.508 | 
| 67 | 73.888 | 17.654 | 
| 3619 | 30.420 | 31.680 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4044 | 2.704 | 22.321 | 
| 453 | 24.193 | 21.611 | 
| 2960 | 23.122 | 19.919 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.