Event: Troy FIRST Robotics District Competition, Qualifications Match #21
Scores
| Red Score | 90 |
| Blue Score | 100 |
| Predicted Red Score* | 73.396 |
| Predicted Blue Score | 88.370 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2960 | 23.122 | 19.919 |
| 4810 | 19.854 | 33.908 |
| 3619 | 30.420 | 31.680 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2224 | 11.324 | 24.853 |
| 1 | 18.575 | 21.871 |
| 3539 | 58.470 | 16.932 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.