Event: Troy FIRST Robotics District Competition, Qualifications Match #10
Scores
| Red Score | 135 | 
| Blue Score | 75 | 
| Predicted Red Score* | 138.933 | 
| Predicted Blue Score | 65.816 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 469 | 69.086 | 17.214 | 
| 245 | 56.610 | 13.688 | 
| 4779 | 13.236 | 30.601 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4758 | 10.869 | 21.092 | 
| 4819 | 34.444 | 27.092 | 
| 217 | 20.504 | 23.554 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.