Event: Troy FIRST Robotics District Competition, Qualifications Match #45
Scores
| Red Score | 49 |
| Blue Score | 39 |
| Predicted Red Score* | 36.177 |
| Predicted Blue Score | 46.361 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 894 | 0.176 | 14.552 |
| 217 | 26.057 | 12.974 |
| 1250 | 9.944 | 17.756 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 4395 | 4.221 | 15.362 |
| 1718 | 18.590 | 11.642 |
| 216 | 23.551 | 14.826 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.