Event: Troy FIRST Robotics District Competition, Qualifications Match #41
Scores
| Red Score | 41 |
| Blue Score | 28 |
| Predicted Red Score* | 32.853 |
| Predicted Blue Score | 28.954 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3667 | 4.672 | 6.460 |
| 453 | 15.233 | 1.118 |
| 3568 | 12.948 | 13.709 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2604 | 10.965 | 11.903 |
| 3548 | 10.631 | 13.225 |
| 1 | 7.357 | 14.672 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.