Event: Traverse City FIRST Robotics District Competition, Qualifications Match #38
Scores
| Red Score | 0 | 
| Blue Score | 2 | 
| Predicted Red Score* | 4.117 | 
| Predicted Blue Score | 18.602 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1596 | -6.052 | 2.843 | 
| 141 | 6.078 | 3.084 | 
| 830 | 4.092 | 6.991 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2145 | 16.626 | 2.075 | 
| 123 | 0.444 | 7.560 | 
| 3617 | 1.531 | 0.982 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.