Event: Greater Toronto West Regional, Qualifications Match #40
Scores
| Red Score | 87 |
| Blue Score | 30 |
| Predicted Red Score* | 98.774 |
| Predicted Blue Score | 29.322 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1503 | 50.480 | 35.874 |
| 3560 | 10.556 | 17.344 |
| 4069 | 37.738 | 24.799 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 4732 | 4.735 | 16.012 |
| 3705 | 18.211 | 40.104 |
| 4688 | 6.376 | 17.297 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.