Event: Greater Toronto West Regional, Qualifications Match #21
Scores
| Red Score | 76 | 
| Blue Score | 41 | 
| Predicted Red Score* | 81.195 | 
| Predicted Blue Score | 65.999 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1547 | 28.660 | 37.466 | 
| 1241 | 55.488 | 28.636 | 
| 2185 | -2.953 | 30.129 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3756 | 31.181 | 10.229 | 
| 1325 | 13.249 | 31.679 | 
| 4595 | 21.569 | 44.456 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.