Event: Greater Toronto West Regional, Qualifications Match #20
Scores
| Red Score | 122 |
| Blue Score | 68 |
| Predicted Red Score* | 77.733 |
| Predicted Blue Score | 44.477 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 907 | 50.315 | 42.833 |
| 2935 | 13.556 | 23.256 |
| 771 | 13.862 | 26.316 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1815 | 21.051 | 34.012 |
| 3560 | 10.556 | 17.344 |
| 1075 | 12.870 | 17.717 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.