Event: Greater Toronto West Regional, Qualifications Match #20
Scores
| Red Score | 35 | 
| Blue Score | 23 | 
| Predicted Red Score* | 27.127 | 
| Predicted Blue Score | 17.302 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4343 | 6.345 | 18.064 | 
| 1246 | 4.894 | 6.168 | 
| 1310 | 15.888 | -2.053 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 771 | 4.409 | 1.264 | 
| 4069 | 11.594 | 9.617 | 
| 1482 | 1.298 | 8.495 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.