Event: Greater Toronto West Regional, Qualifications Match #10
Scores
| Red Score | 60 | 
| Blue Score | 9 | 
| Predicted Red Score* | 50.153 | 
| Predicted Blue Score | 18.168 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4249 | 5.909 | 4.589 | 
| 2013 | 12.391 | 7.569 | 
| 2056 | 31.853 | 7.529 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3933 | 7.101 | 14.694 | 
| 1246 | 4.894 | 6.168 | 
| 4258 | 6.173 | 6.903 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.